Castanea Resort Championship 2024
Castanea Golf Resort
- Golfclub:
-
Castanea Golf Resort
Moorchaussee 3, 21365 Adendorf, Germany - Date:
- 09/30/2024 - 10/02/2024
- ProAm Date:
- 09/29/2024
- Closing date:
- 09/19/2024 12:00 (noon CET)
- Golfclub website:
- www.castanea-resort.de
- Prize money:
- € 50,000.00
- Contact the tournament office
Player Information
Entry List
# | Last name | First name | Country | Status | OoM |
1 | Van Doren | Yente | Belgium | Pro | 2 |
2 | Bekirian | Jean | Armenia | Pro | 4 |
3 | Tetak | Tadeas | Slovakia | Pro | 5 |
4 | Foley | Robert | Switzerland | Pro | 6 |
5 | Verdonk | Aydan | Netherlands | Pro | 7 |
6 | Kouwenaar | Koen | Netherlands | Pro | 8 |
7 | Charmasson | Clement | France | Pro | 9 |
8 | Decottignies Lafon | Mathieu | France | Pro | 10 |
9 | Toorop | Mike | Netherlands | Pro | 11 |
10 | Antonisse | Dario | Netherlands | Pro | 12 |
11 | Clerici | Fiorino | Switzerland | Pro | 14 |
12 | Pouguet | Antoine | France | Pro | 15 |
13 | Cara | Marius | France | Pro | 17 |
14 | Lang | Linus | Germany | Pro | 18 |
15 | Jorgensen | Jacob | Denmark | Pro | 19 |
16 | Macionga | Philipp | Germany | Pro | 20 |
17 | Siemens | Carl | Germany | Pro | 21 |
18 | Obtmeier | Martin | Germany | Pro | 22 |
19 | Calvet | Nicolas | France | Pro | 23 |
20 | de Wouters | Jean | Belgium | Pro | 25 |
21 | Ulenaers | Kristof | Belgium | Pro | 27 |
22 | Veyret | Victor | France | Pro | 29 |
23 | Fuchs | Dennis | Germany | Pro | 30 |
24 | Wedema | Michael | Netherlands | Pro | 31 |
25 | Smiciklas | Robin | Germany | Pro | 32 |
26 | Hietala | Alex | Finland | Pro | 34 |
27 | Breimer | Leon | Germany | Pro | 35 |
28 | Churchward | Claude | France | Pro | 37 |
29 | Staub | Nicklas | Germany | Pro | 39 |
30 | Lavergne | Theo | France | Pro | 40 |
31 | Moosmeier | Florian | Germany | Pro | 41 |
32 | Rantala | Matias | Finland | Pro | 42 |
33 | Dobrunz | Nils | Germany | Pro | 43 |
34 | Horder | Nicolas | Germany | Pro | 44 |
35 | Buijs | Lars | Belgium | Pro | 48 |
36 | Ferchaud | Hermes | France | Pro | 52 |
37 | Hoarau | Galaad | France | Pro | 53 |
38 | Dietzel | Brandon | Germany | Pro | 54 |
39 | Gunzel | Mathias | France | Pro | 55 |
40 | Montagne | Mathieu | France | Pro | 57 |
41 | Thalmayr | Benedikt | Germany | Pro | 59 |
42 | Benak | David | Czech Republic | Pro | 60 |
43 | Lacaze | Aubin | France | Pro | 61 |
44 | Köhnen | Yannick | Germany | Pro | 62 |
45 | Vlasveld | Rodi | Netherlands | Pro | 63 |
46 | Noseda | Alessandro | Switzerland | Pro | 65 |
47 | Kreutzer | Julius | Germany | Pro | 66 |
48 | Büschges | Tom | Germany | Pro | 67 |
49 | Amsallem | Hugo | France | Pro | 68 |
50 | Garcia | Pierre | France | AM | 69 |
51 | Csanyi | Oliver | Hungary | Pro | 70 |
52 | Bachelier | Antoine | France | Pro | 71 |
53 | Adank | Niklas | Germany | Pro | 72 |
54 | Guyot | David | France | AM | 73 |
55 | Gras | Lukas | Germany | Pro | 74 |
56 | Schweighofer | Florian | Austria | AM | 75 |
57 | Sliwka | Sebastian F. | Germany | Pro | 77 |
58 | Farfal | Martin | France | Pro | 78 |
59 | Russling | Moritz | Austria | Pro | 79 |
60 | Schebesta | Paul | Austria | Pro | 80 |
61 | Nodari | Alessandro | Italy | Pro | 81 |
62 | Cafourek | Jan | Czech Republic | Pro | 82 |
63 | Deibler | Justin | Germany | Pro | 83 |
64 | Ruhnau | Hannes | Germany | Pro | 84 |
65 | Bertrand | Carl | France | Pro | 86 |
66 | Heurtin | Clement | France | Pro | 88 |
67 | Lenssen | Bosse | Germany | Pro | 89 |
68 | Santa | Tom | France | Pro | 90 |
69 | Stirn | Gal Patrik | Slovenia | Pro | 91 |
70 | Griffiths | Jonathan | Germany | Pro | 97 |
71 | Weis | Charles | Luxembourg | Pro | 101 |
72 | Schütz | Yannick | Germany | Pro | 105 |
Waiting List | |||||
Schüpbach | Loris | Switzerland | Pro | 107 | |
Zach | Simon | Czech Republic | Pro | 109 | |
Pazienza | Franck | France | Pro | 110 | |
Alves | Vasco | Portugal | Pro | 111 | |
Denk | Luca | Austria | Pro | 112 | |
Wortelboer | Sasha | Switzerland | Pro | 113 | |
Zapletal | Matyas | Czech Republic | Pro | 115 | |
Bargenda | Michal | Poland | Pro | 116 | |
Poletti | Clement | France | Pro | 118 | |
Camelo | Hugo | Portugal | Pro | 119 | |
Thevenet | Bastian | France | Pro | 120 | |
Whiting | Jenson | Germany | Pro | 124 | |
Felder | Zeno | Switzerland | Pro | 126 | |
Elter | Jonathan | Germany | Pro | 128 | |
Junk | Simon | Germany | Pro | 129 | |
Benner | Florian | Germany | Pro | 130 | |
Lind | Rasmus Broholt | Denmark | Pro | 132 | |
Palenik | Maxime | Belgium | Pro | 140 | |
Galand | Arnaud | Belgium | Pro | 141 | |
Cremer | Sven | Germany | Pro | 144 | |
Oppenheimer | Yannic | Germany | Pro | 145 | |
Morozov | Mikhail | Hungary | Pro | T135 | |
Bystricky | Tomás | Czech Republic | Pro | T137 | |
Goupy | Maxime | France | Pro | T146 | |
Piaget | Sandro | Monaco | Pro | T146 | |
Poths | Sebastian | Germany | Pro | T146 | |
Vonbank | Michael | Austria | Pro | T146 | |
Bonnet | Norman | France | Pro | T151 | |
Briset | Timothee | France | Pro | T151 | |
Burman | Lassi | Finland | Pro | T151 | |
de Gelder | Gavin | Netherlands | AM | T151 | |
Franz | Valentin | Germany | Pro | T151 | |
Griffiths | Niklas | Germany | Pro | T151 | |
Jesatko | Lukas | Czech Republic | Pro | T151 | |
Sikora | Jonathan Jasper | Switzerland | Pro | T151 | |
Trey | Nathan | France | Pro | T151 | |
Lampe | Danny | Germany | Pro | T151 |
28.09.2024, 08:00
Eligibility to play
After entry deadline the top 72 players of the 2024 Pro Golf Tour order of merit will get a spot in the tournament.
Players can only take part in the tournament if they are member and have played at least three tournaments in the season 2024.
ProAm Professionals
# | Last name | First name | Country |
1 | Antonisse | Dario | Netherlands |
2 | Bekirian | Jean | Armenien |
3 | Calvet | Nicolas | France |
4 | Charmasson | Clement | France |
5 | Clerici | Fiorino | Switzerland |
6 | de Wouters | Jean | Belgium |
7 | Decottignies Lafon | Mathieu | France |
8 | Foley | Robert | Switzerland |
9 | Jorgensen | Jacob | Denmark |
10 | Kouwenaar | Koen | Netherlands |
11 | Lang | Linus | Germany |
12 | Macionga | Philipp | Germany |
13 | Obtmeier | Martin | Germany |
14 | Pouguet | Antoine | France |
15 | Siemens | Carl | Germany |
16 | Tetak | Tadeas | Slovakia |
17 | Toorop | Mike | Netherlands |
18 | Ulenaers | Kristof | Belgium |
19 | Van Doren | Yente | Belgium |
20 | Verdonk | Aydan | Netherlands |
21 | Veyret | Victor | France |
&
powered by
Final result Castanea Resort Championship 2024
- Castanea Golf Resort PAR 71