Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Franck Daux

Daux

Franck

1x Top 3
5x Top 10
3x Top 20
Order of Merit
12th
Season points
10,585.81
Season prize money
€ 11,111.42
Start End Tournament Position Prize money Score
01/16/2018 01/18/2018 T9 € 827.50 747.50
01/22/2018 01/24/2018 4 € 1,500.00 1,500.00
02/04/2018 02/06/2018 T36 € 311.57 296.57
02/08/2018 02/10/2018 T21 € 405.67 387.38
02/25/2018 02/27/2018 T31 € 332.50 325.14
03/01/2018 03/03/2018
03/25/2018 03/27/2018 MC
03/29/2018 03/31/2018 3 € 2,000.00 2,000.00
04/04/2018 04/06/2018 T32 € 322.88 318.25
04/25/2018 04/27/2018 MC
05/11/2018 05/13/2018 T24 € 373.80 373.80
05/30/2018 06/01/2018 16 € 590.00 490.00
06/17/2018 06/19/2018 T12 € 716.00 554.00
06/25/2018 06/27/2018 T5 € 1,280.00 1,280.00
07/05/2018 07/07/2018 T8 € 920.00 827.50
07/12/2018 07/14/2018 7 € 1,080.00 1,080.00
07/19/2018 07/21/2018 T20 € 451.50 405.67
09/02/2018 09/05/2018