|  | 1 |  | Stanislas Gautier
 | -1 | -4 | F | 72 | 69 | 71 | 212 | 5.000,00 € | 5.000,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 36 | 72 | E |  
                                    | R2 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 6 | 35 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 34 | 69 | -3 |  
                                    | R3 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 35 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | -1 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 2 |  | Kenny Subregis
 | +3 | +1 | F | 70 | 72 | 75 | 217 | 3.000,00 € | 3.000,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 70 | -2 |  
                                    | R2 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 35 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 37 | 72 | E |  
                                    | R3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 38 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 37 | 75 | 3 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T3 |  | Joel Girrbach
 | Par | +3 | F | 75 | 72 | 72 | 219 | 1.750,00 € | 1.750,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 38 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 37 | 75 | 3 |  
                                    | R2 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 | E |  
                                    | R3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 34 | 5 | 5 | 7 | 2 | 4 | 4 | 3 | 4 | 4 | 38 | 72 | E |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T3 |  | Alexandre Kaleka
 | +2 | +3 | F | 74 | 71 | 74 | 219 | 1.750,00 € | 1.750,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 35 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 39 | 74 | 2 |  
                                    | R2 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 34 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | -1 |  
                                    | R3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 2 | 6 | 5 | 3 | 5 | 4 | 38 | 74 | 2 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T5 |  | Maximilian Laier
 | +1 | +5 | F | 73 | 75 | 73 | 221 | 1.280,00 € | 1.280,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 5 | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 73 | 1 |  
                                    | R2 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 37 | 75 | 3 |  
                                    | R3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 35 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 38 | 73 | 1 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T5 |  | Christopher Mivis
 | +2 | +5 | F | 73 | 74 | 74 | 221 | 1.280,00 € | 1.280,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 38 | 73 | 1 |  
                                    | R2 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 74 | 2 |  
                                    | R3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 38 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 36 | 74 | 2 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T7 |  | Fabian Becker
 | Par | +6 | F | 77 | 73 | 72 | 222 | 920,00 € | 920,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 40 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 37 | 77 | 5 |  
                                    | R2 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 38 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 73 | 1 |  
                                    | R3 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 37 | 72 | E |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T7 |  | Maximilian Röhrig
 | +2 | +6 | F | 72 | 76 | 74 | 222 | 920,00 € | 920,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 34 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 38 | 72 | E |  
                                    | R2 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 6 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 39 | 76 | 4 |  
                                    | R3 | 5 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 37 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 37 | 74 | 2 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T7 |  | Rory Mcnamara
 | +2 | +6 | F | 71 | 77 | 74 | 222 | 920,00 € | 920,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | -1 |  
                                    | R2 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 40 | 5 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 6 | 37 | 77 | 5 |  
                                    | R3 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 35 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 39 | 74 | 2 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T7 |  | Julian Kunzenbacher
 | +5 | +6 | F | 70 | 75 | 77 | 222 | 920,00 € | 920,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 34 | 70 | -2 |  
                                    | R2 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 39 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 36 | 75 | 3 |  
                                    | R3 | 4 | 5 | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 36 | 5 | 5 | 5 | 2 | 6 | 5 | 4 | 4 | 5 | 41 | 77 | 5 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 11 |  | Stephan Gross
 | +5 | +7 | F | 73 | 73 | 77 | 223 | 710,00 € | 710,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 6 | 5 | 37 | 4 | 5 | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 36 | 73 | 1 |  
                                    | R2 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 5 | 38 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 35 | 73 | 1 |  
                                    | R3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 7 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 39 | 77 | 5 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T12 |  | Luca Galliano
 | Par | +8 | F | 77 | 75 | 72 | 224 | 590,00 € | 590,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 37 | 7 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 40 | 77 | 5 |  
                                    | R2 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 6 | 38 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 37 | 75 | 3 |  
                                    | R3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 36 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 36 | 72 | E |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T12 |  | Stanislav Matus
 | Par | +8 | F | 78 | 74 | 72 | 224 | 590,00 € | 590,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 6 | 40 | 5 | 5 | 3 | 3 | 6 | 4 | 3 | 4 | 5 | 38 | 78 | 6 |  
                                    | R2 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 40 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 6 | 34 | 74 | 2 |  
                                    | R3 | 6 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 37 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 72 | E |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T12 |  | Maximilian Walz
 | +8 | +8 | F | 74 | 70 | 80 | 224 | 590,00 € | 590,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 5 | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 35 | 4 | 7 | 4 | 3 | 3 | 5 | 3 | 6 | 4 | 39 | 74 | 2 |  
                                    | R2 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 34 | 70 | -2 |  
                                    | R3 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 40 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 40 | 80 | 8 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 15 |  | Michael Kraaij
 | +4 | +9 | F | 78 | 71 | 76 | 225 | 510,00 € | 510,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 5 | 5 | 3 | 2 | 5 | 6 | 3 | 4 | 5 | 38 | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 5 | 5 | 40 | 78 | 6 |  
                                    | R2 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 38 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 71 | -1 |  
                                    | R3 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 42 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 34 | 76 | 4 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T16 |  | Chris Robb
 | +4 | +10 | F | 74 | 76 | 76 | 226 | 457,80 € | 457,80 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 38 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 74 | 2 |  
                                    | R2 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 38 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 76 | 4 |  
                                    | R3 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 38 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 38 | 76 | 4 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T16 |  | Marek Novy
 | +4 | +10 | F | 73 | 77 | 76 | 226 | 457,80 € | 457,80 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 36 | 73 | 1 |  
                                    | R2 | 5 | 5 | 5 | 3 | 4 | 5 | 2 | 6 | 4 | 39 | 6 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 38 | 77 | 5 |  
                                    | R3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 41 | 4 | 6 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 35 | 76 | 4 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T16 |  | Julien Gressier
 | +6 | +10 | F | 73 | 75 | 78 | 226 | 457,80 € | 457,80 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 5 | 5 | 3 | 2 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 73 | 1 |  
                                    | R2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 5 | 7 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 39 | 75 | 3 |  
                                    | R3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 40 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 38 | 78 | 6 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T16 |  | Manuel Trappel
 | +8 | +10 | F | 76 | 70 | 80 | 226 | 457,80 € | 457,80 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 5 | 5 | 5 | 3 | 4 | 5 | 2 | 5 | 5 | 39 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 37 | 76 | 4 |  
                                    | R2 | 5 | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 5 | 37 | 4 | 6 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 33 | 70 | -2 |  
                                    | R3 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 40 | 5 | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 6 | 40 | 80 | 8 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T16 |  | Filip Mruzek
 | +12 | +10 | F | 68 | 74 | 84 | 226 | 457,80 € | 457,80 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 5 | 5 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | 68 | -4 |  
                                    | R2 | 5 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 36 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 38 | 74 | 2 |  
                                    | R3 | 5 | 6 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 40 | 8 | 5 | 4 | 4 | 4 | 5 | 2 | 5 | 7 | 44 | 84 | 12 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T21 |  | Robbie van West
 | +4 | +11 | F | 77 | 74 | 76 | 227 | 405,25 € | 405,25 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 5 | 6 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 39 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 38 | 77 | 5 |  
                                    | R2 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 37 | 3 | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 37 | 74 | 2 |  
                                    | R3 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 39 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 37 | 76 | 4 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T21 |  | Patrick Kopp
 | +4 | +11 | F | 76 | 75 | 76 | 227 | 405,25 € | 405,25 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
                                    | R1 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 39 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 37 | 76 | 4 |  
                                    | R2 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 37 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 5 | 38 | 75 | 3 |  
                                    | R3 | 5 | 4 | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 40 | 4 | 5 | 5 | 3 | 5 | 3 | 2 | 5 | 4 | 36 | 76 | 4 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  |  |  | Leonhard Astl
 | +3 | +11 | F | 74 | 78 | 75 | 227 | — | — | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | — |  
