|  | 1 |  | Dylan Boshart
 | -1 | -5 | F | 69 | 69 | 70 | 208 | 5.000,00 € | 5.000,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 3 | 5 | 3 | 3 | 5 | 6 | 3 | 3 | 3 | 34 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 35 | 69 | -2 |  
                                    | R2 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 69 | -2 |  
                                    | R3 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 70 | -1 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T2 |  | Stanislav Matus
 | -4 | -4 | F | 71 | 71 | 67 | 209 | 2.500,00 € | 2.500,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 3 | 3 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 35 | 71 | E |  
                                    | R2 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 38 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 71 | E |  
                                    | R3 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 35 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 2 | 32 | 67 | -4 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T2 |  | Maarten Bosch
 | -2 | -4 | F | 69 | 71 | 69 | 209 | 2.500,00 € | 2.500,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 69 | -2 |  
                                    | R2 | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | 71 | E |  
                                    | R3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 33 | 69 | -2 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 4 |  | Stephan Gross
 | -3 | -3 | F | 70 | 72 | 68 | 210 | 1.500,00 € | 1.500,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | -1 |  
                                    | R2 | 4 | 5 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 38 | 72 | 1 |  
                                    | R3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 68 | -3 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T5 |  | Maximilian Laier
 | -3 | -2 | F | 69 | 74 | 68 | 211 | 1.213,33 € | 1.213,33 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 38 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 31 | 69 | -2 |  
                                    | R2 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 38 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 3 | 36 | 74 | 3 |  
                                    | R3 | 5 | 5 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 68 | -3 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T5 |  | Ben Parker
 | -3 | -2 | F | 74 | 69 | 68 | 211 | 1.213,33 € | 1.213,33 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 39 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 74 | 3 |  
                                    | R2 | 4 | 5 | 3 | 5 | 4 | 6 | 2 | 4 | 3 | 36 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 69 | -2 |  
                                    | R3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 68 | -3 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T5 |  | Robbie van West
 | +1 | -2 | F | 73 | 66 | 72 | 211 | 1.213,33 € | 1.213,33 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 37 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 36 | 73 | 2 |  
                                    | R2 | 4 | 5 | 2 | 4 | 4 | 6 | 2 | 4 | 4 | 35 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 31 | 66 | -5 |  
                                    | R3 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 37 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 72 | 1 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T8 |  | Philip McLean
 | -5 | -1 | F | 74 | 72 | 66 | 212 | 827,50 € | 827,50 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 37 | 74 | 3 |  
                                    | R2 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 38 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 72 | 1 |  
                                    | R3 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 32 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 66 | -5 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T8 |  | Patrick Kopp
 | -3 | -1 | F | 70 | 74 | 68 | 212 | 827,50 € | 827,50 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 4 | 6 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 34 | 70 | -1 |  
                                    | R2 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 36 | 5 | 6 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 38 | 74 | 3 |  
                                    | R3 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 35 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 68 | -3 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  |  |  | Julien Foret
 | -2 | -1 | F | 74 | 69 | 69 | 212 |  |  | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 35 | 5 | 5 | 4 | 4 | 7 | 4 | 3 | 4 | 3 | 39 | 74 | 3 |  
                                    | R2 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 34 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 69 | -2 |  
                                    | R3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | -2 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T8 |  | Romain Bechu
 | Par | -1 | F | 67 | 74 | 71 | 212 | 827,50 € | 827,50 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 4 | 5 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 32 | 67 | -4 |  
                                    | R2 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 38 | 74 | 3 |  
                                    | R3 | 4 | 5 | 5 | 3 | 4 | 6 | 3 | 3 | 4 | 37 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 34 | 71 | E |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T12 |  | Mathis Pansart
 | -2 | Par | F | 69 | 75 | 69 | 213 | 570,00 € | 554,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 4 | 5 | 3 | 3 | 4 | 7 | 2 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 69 | -2 |  
                                    | R2 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 39 | 75 | 4 |  
                                    | R3 | 3 | 4 | 2 | 4 | 4 | 6 | 2 | 5 | 4 | 34 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 69 | -2 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T12 |  | Adrien Bernadet
 | -5 | Par | F | 74 | 73 | 66 | 213 | 570,00 € | 554,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 39 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 74 | 3 |  
                                    | R2 | 5 | 6 | 2 | 4 | 4 | 6 | 2 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 37 | 73 | 2 |  
                                    | R3 | 4 | 5 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 32 | 66 | -5 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T12 |  | Fabian Becker
 | -1 | Par | F | 73 | 70 | 70 | 213 | 570,00 € | 554,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 37 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 36 | 73 | 2 |  
                                    | R2 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 34 | 70 | -1 |  
                                    | R3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 70 | -1 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  |  |  | Ayoub Lguirati (AM)
 | -1 | Par | F | 72 | 71 | 70 | 213 |  |  | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 4 | 5 | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 37 | 4 | 4 | 2 | 4 | 3 | 5 | 6 | 4 | 3 | 35 | 72 | 1 |  
                                    | R2 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | E |  
                                    | R3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 33 | 4 | 7 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | 70 | -1 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T12 |  | Pedro Figueiredo
 | Par | Par | F | 74 | 68 | 71 | 213 | 570,00 € | 554,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 35 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 39 | 74 | 3 |  
                                    | R2 | 5 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 33 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 35 | 68 | -3 |  
                                    | R3 | 4 | 6 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 37 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 34 | 71 | E |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 17 |  | Faycal Serghini
 | -2 | +1 | F | 73 | 72 | 69 | 214 | 445,57 € | 427,50 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 37 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 73 | 2 |  
                                    | R2 | 4 | 5 | 3 | 3 | 4 | 6 | 3 | 4 | 3 | 35 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 37 | 72 | 1 |  
                                    | R3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 34 | 69 | -2 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T17 |  | Nicolai von Dellingshausen
 | -2 | +1 | F | 73 | 72 | 69 | 214 | 445,57 € | 427,50 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 5 | 6 | 3 | 3 | 5 | 6 | 4 | 4 | 4 | 40 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 33 | 73 | 2 |  
                                    | R2 | 6 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 39 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 33 | 72 | 1 |  
                                    | R3 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 38 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 31 | 69 | -2 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T17 |  | David Antonelli
 | -2 | +1 | F | 70 | 75 | 69 | 214 | 445,57 € | 427,50 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 5 | 6 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 35 | 70 | -1 |  
                                    | R2 | 4 | 6 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 38 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 75 | 4 |  
                                    | R3 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 3 | 34 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | 69 | -2 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T17 |  | Rory Mcnamara
 | -2 | +1 | F | 75 | 70 | 69 | 214 | 445,57 € | 427,50 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 6 | 5 | 3 | 4 | 5 | 6 | 3 | 3 | 4 | 39 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 75 | 4 |  
                                    | R2 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 70 | -1 |  
                                    | R3 | 4 | 6 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 2 | 33 | 69 | -2 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T17 |  | Falko Hanisch (AM)
 | Par | +1 | F | 68 | 75 | 71 | 214 | — | — | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 68 | -3 |  
                                    | R2 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 39 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 36 | 75 | 4 |  
                                    | R3 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 3 | 34 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 37 | 71 | E |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T17 |  | Niklas Adank
 | -5 | +1 | F | 75 | 73 | 66 | 214 | 445,57 € | 427,50 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
                                    | R1 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 38 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 37 | 75 | 4 |  
                                    | R2 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 35 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 38 | 73 | 2 |  
                                    | R3 | 4 | 5 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 31 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 3 | 35 | 66 | -5 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T17 |  | Mathieu Decottignies Lafon
 | +1 | +1 | F | 67 | 75 | 72 | 214 | 445,57 € | 427,50 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | — |  
