Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Leonard Bem

Bem

Leonard

1x Top 3
4x Top 10
5x Top 20
Order of Merit
17.
Saison Punkte
11.379,72
Saison Preisgeld
12.145,14 €
Start Ende Turnier Position Preisgeld Punkte
15.01.2019 17.01.2019 T24 377,75 € 377,75
21.01.2019 23.01.2019 T12 540,00 € 540,00
03.02.2019 05.02.2019 T41 257,57 € 220,00
07.02.2019 09.02.2019 T37 313,00 € 309,00
13.02.2019 15.02.2019 MC
03.03.2019 05.03.2019 T14 520,00 € 493,00
07.03.2019 09.03.2019 6 1.210,00 € 1.210,00
28.03.2019 30.03.2019 T19 438,17 € 411,00
03.04.2019 05.04.2019 MC
09.04.2019 11.04.2019 T10 906,67 € 906,67
10.05.2019 12.05.2019 T2 2.500,00 € 2.500,00
02.06.2019 04.06.2019 T28 349,00 € 340,57
18.06.2019 20.06.2019 T6 1.425,00 € 1.083,33
26.06.2019 28.06.2019 T39 315,60 € 276,60
01.07.2019 03.07.2019 T41 457,88 € 400,00
11.07.2019 13.07.2019 T12 620,00 € 570,00
24.07.2019 26.07.2019 6 1.350,00 € 1.210,00
16.08.2019 18.08.2019 T18 464,50 € 431,80
23.08.2019 25.08.2019 MC
30.09.2019 02.10.2019 T51 100,00 € 100,00