
Castanea Resort Championship 2025
Castanea Golf Resort
Castanea Resort Championship 2025
Castanea Golf Resort
- Golfclub:
-
Castanea Golf Resort
Moorchaussee 3, 21365 Adendorf, Germany - Datum:
- 04.10.2025 - 06.10.2025
- ProAm Datum:
- 03.10.2025
- Meldeschluss:
- 23.09.2025 12:00 (noon CET)
- Golfclub-Website:
- www.castanea-resort.de
- Preisgeld:
- 50.000,00 €
- Kontakt zum Turnierbüro


Player Information
Entry List
# | Last name | First name | Country | Status | OoM |
1 | van der Vight | Lars | Netherlands | Pro | 1 |
2 | Guichard | Clement | France | Pro | 2 |
3 | Hirmer | Michael | Germany | Pro | 3 |
4 | Lang | Linus | Germany | Pro | 5 |
5 | Vahlenkamp | Timo | Germany | Pro | 6 |
6 | Cossement | Nathan | Belgium | Pro | 7 |
7 | Horder | Nicolas | Germany | Pro | 8 |
8 | Toorop | Mike | Netherlands | Pro | 9 |
9 | Siemens | Carl | Germany | Pro | 10 |
10 | Obtmeier | Martin | Germany | Pro | 11 |
11 | Gilardi | Mauro | Switzerland | Pro | 12 |
12 | Bräunig | Christian | Germany | Pro | 13 |
13 | Ulenaers | Kristof | Belgium | Pro | 14 |
14 | Edwards | Owen | Wales | Pro | 15 |
15 | Macionga | Philipp | Germany | Pro | 16 |
16 | Schütz | Yannick | Germany | Pro | 17 |
17 | John | Allen | Germany | Pro | 18 |
18 | Hrinda | Jakub | Slovakia | Pro | 19 |
19 | Fuchs | Dennis | Germany | Pro | 20 |
20 | Bonte | Louis | France | Pro | 21 |
21 | Babnik | Jaka | Slovenia | Pro | 23 |
22 | Breimer | Leon | Germany | Pro | 24 |
23 | Lang | Nico | Germany | Pro | 26 |
24 | Dobrunz | Nils | Germany | Pro | 27 |
25 | De Bondt | Alan | Belgium | Pro | 28 |
26 | Büschges | Tom | Germany | Pro | 29 |
27 | van der Steen | Tim | Netherlands | Pro | 30 |
28 | Gunzel | Mathias | France | Pro | 31 |
29 | Pouguet | Antoine | France | Pro | 32 |
30 | Pavoucek | Dominik | Czech Republic | Pro | 34 |
31 | Dietzel | Brandon | Germany | Pro | 36 |
32 | Hietala | Alex | Finland | Pro | 37 |
33 | van der Voort | Bob | Netherlands | Pro | 39 |
34 | Bachelier | Antoine | France | Pro | 40 |
35 | Thalmayr | Benedikt | Germany | Pro | 41 |
36 | Lebrere | Julien | France | Pro | 42 |
37 | Wedema | Michael | Netherlands | Pro | 43 |
38 | Guyot | David | France | Pro | 44 |
39 | Kouwenaar | Koen | Netherlands | Pro | 46 |
40 | Neumayer | Bernard | Austria | Pro | 47 |
41 | Montagne | Mathieu | France | Pro | 48 |
42 | Tillmanns | Tim | Germany | Pro | 49 |
43 | Gras | Lukas | Germany | Pro | 50 |
44 | Lacaze | Aubin | France | Pro | 51 |
45 | Adank | Niklas | Germany | Pro | 53 |
46 | Pansart | Mathis | France | Pro | 54 |
47 | Churchward | Claude | France | Pro | 55 |
48 | Gradecki | Mateusz | Poland | Pro | 56 |
49 | Schweighofer | Florian | Austria | Pro | 57 |
50 | Clerici | Fiorino | Switzerland | Pro | 58 |
51 | Prutthaweewat | Jordan | Switzerland | Pro | 59 |
52 | d'Aurelle de Paladines | Alexandre | France | Pro | 60 |
53 | Zustak | Lukas | Slovakia | Pro | 61 |
54 | Kreutzer | Julius | Germany | Pro | 62 |
55 | Denk | Luca | Austria | Pro | 64 |
56 | Le Bot | Raphael | France | Pro | 66 |
57 | Schiergen | Laurenz | Germany | AM | 68 |
58 | Buijs | Lars | Belgium | Pro | 69 |
59 | Michaux | Arthur | France | Pro | 70 |
60 | Smiciklas | Robin | Germany | Pro | 71 |
61 | Weis | Charles | Luxembourg | Pro | 72 |
62 | Moosmeier | Florian | Germany | Pro | 73 |
63 | Russling | Moritz | Austria | Pro | 76 |
64 | Lavergne | Theo | France | Pro | 77 |
65 | Imbertie | Alex | France | Pro | 78 |
66 | Cremer | Sven | Germany | Pro | 80 |
67 | Sarkozi Jr. | Richard | Hungary | Pro | 81 |
68 | Benner | Florian | Germany | Pro | 83 |
69 | Cara | Marius | France | Pro | 84 |
70 | Joubin | Louis | France | Pro | 87 |
71 | Süßbier | Maik | Germany | AM | 88 |
72 | Deibler | Justin | Germany | Pro | 89 |
73 | Lavigne | Jules | France | Pro | 90 |
74 | Sliwka | Sebastian F. | Germany | Pro | 91 |
75 | Koch | Bill | Germany | Pro | 92 |
76 | Wortelboer | Sasha | Switzerland | Pro | 93 |
77 | Walther | Korbinian | Germany | AM | 94 |
78 | Woudenberg | Jim | Netherlands | Pro | 95 |
79 | Brisout de barneville | Gautier | France | Pro | 96 |
80 | Whiting | Jenson | Germany | Pro | 97 |
81 | Lötscher | Mel | Switzerland | Pro | 100 |
82 | Köhnen | Yannick | Germany | Pro | 101 |
83 | Lind | Rasmus Broholt | Denmark | Pro | 102 |
84 | Goupy | Maxime | France | Pro | 103 |
Waiting list | |||||
Rabassa | Pierre | France | Pro | 105 | |
Zaborowski | Oskar | Poland | Pro | 106 | |
Oppenheimer | Yannic | Germany | Pro | 107 | |
Heurtin | Clement | France | Pro | 110 | |
Batens | Thijmen | Netherlands | Pro | 111 | |
Saxer | Mike | Switzerland | Pro | 112 | |
Pantazidis | Christos | Greece | Pro | 113 | |
Csanyi | Oliver | Hungary | Pro | 116 | |
Babic | Matej | Slovakia | Pro | 117 | |
Felder | Zeno | Switzerland | Pro | 119 | |
Hellwig | Christian | Germany | Pro | 120 | |
Lammel | Moritz | Germany | Pro | 124 | |
Benak | David | Czech Republic | Pro | 126 | |
Palenik | Maxime | Belgium | Pro | 127 | |
Galand | Arnaud | Belgium | Pro | 129 | |
Farfal | Martin | France | Pro | T130 | |
Griffiths | Jonathan | Germany | Pro | T130 | |
Schebesta | Paul | Austria | Pro | T133 | |
van Zijl | Michel | Netherlands | Pro | T135 | |
Sikora | Jonathan Jasper | Switzerland | Pro | 137 | |
Junk | Simon | Germany | Pro | T138 | |
Lenssen | Bosse | Germany | Pro | T138 | |
Vida | Sebastian | Slovakia | Pro | T138 | |
Ottogalli | Ugo | France | Pro | T138 | |
Lardeux | Louis | France | Pro | T138 | |
Lundh | Ryan | Belgium | AM | T138 | |
Dinhobl | Florian | Austria | Pro | T138 | |
Nordstrom | Jakob Baha | Germany | AM | T138 | |
Menzel | Justus | Germany | Pro | T138 | |
Coenraad | Beau | Netherlands | Pro | T138 | |
de Gelder | Gavin | Netherlands | Pro | T138 | |
Jesatko | Lukas | Czech Republic | Pro | T138 | |
Griffiths | Niklas | Germany | Pro | T138 | |
Pradelle | Pierre-Jean | France | AM | T138 | |
Pammler | Philip | Netherlands | Pro | T138 | |
Reinert | Ron Cedric | Germany | Pro | T138 | |
Baudry | Robin | France | Pro | T138 | |
Peruzzi | Matteo | Italy | Pro | T138 | |
Trey | Nathan | France | Pro | T138 | |
Franke | Norick | Germany | AM | T138 | |
Bystricky | Tomás | Czech Republic | Pro | T138 | |
Tiemann | Alexander | Germany | Pro | T138 | |
Kasa | Adam | Hungary | Pro | T138 | |
Poths | Sebastian | Germany | Pro | T138 | |
15.09.2025 | 12:45 | ||||
Eligibility to play | |||||
After entry deadline the top 84 players of the 2025 Pro Golf Tour order of merit will get a spot in the tournament. | |||||
Players can only take part in the tournament if they are member and have played at least three tournaments in the season 2025. | |||||
ProAm Professionals


Livescoring Castanea Resort Championship 2025
- Castanea Golf Resort PAR 71
Es liegen momentan keine Spielergebnisse vor