|  | 1 |  | James Meyer de Beco
 | -7 | -16 | F | 70 | 63 | 64 | 197 | 5.000,00 € | 5.000,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 4 | 3 | 3 | 5 | 6 | 4 | 3 | 4 | 3 | 35 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 35 | 70 | -1 |  
                                    | R2 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 31 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 32 | 63 | -8 |  
                                    | R3 | 4 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 4 | 32 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 32 | 64 | -7 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T2 |  | Dario Antonisse
 | -7 | -15 | F | 69 | 65 | 64 | 198 | 2.500,00 € | 2.500,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 69 | -2 |  
                                    | R2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 32 | 65 | -6 |  
                                    | R3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 32 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 32 | 64 | -7 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T2 |  | Cédric Gugler
 | -5 | -15 | F | 66 | 66 | 66 | 198 | 2.500,00 € | 2.500,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 33 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 33 | 66 | -5 |  
                                    | R2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 31 | 66 | -5 |  
                                    | R3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 33 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 66 | -5 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 4 |  | Clement Charmasson
 | -3 | -12 | F | 66 | 67 | 68 | 201 | 1.500,00 € | 1.500,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 33 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 33 | 66 | -5 |  
                                    | R2 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 67 | -4 |  
                                    | R3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 32 | 68 | -3 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 5 |  | Robert Foley
 | -1 | -11 | F | 66 | 66 | 70 | 202 | 1.350,00 € | 1.350,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 33 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 66 | -5 |  
                                    | R2 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 30 | 6 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 66 | -5 |  
                                    | R3 | 4 | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 34 | 70 | -1 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T6 |  | Jan Cafourek
 | -6 | -10 | F | 70 | 68 | 65 | 203 | 1.027,50 € | 1.027,50 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 33 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 70 | -1 |  
                                    | R2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 33 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 35 | 68 | -3 |  
                                    | R3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 32 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 33 | 65 | -6 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T6 |  | Aydan Verdonk
 | -5 | -10 | F | 69 | 68 | 66 | 203 | 1.027,50 € | 1.027,50 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 3 | 5 | 5 | 2 | 5 | 4 | 4 | 4 | 36 | 69 | -2 |  
                                    | R2 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 30 | 7 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 68 | -3 |  
                                    | R3 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 33 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 66 | -5 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T6 |  | Allen John
 | -2 | -10 | F | 69 | 65 | 69 | 203 | 1.027,50 € | 1.027,50 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 69 | -2 |  
                                    | R2 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | 65 | -6 |  
                                    | R3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 5 | 3 | 4 | 5 | 2 | 5 | 3 | 5 | 4 | 36 | 69 | -2 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T6 |  | Aubin Lacaze
 | -1 | -10 | F | 69 | 64 | 70 | 203 | 1.027,50 € | 1.027,50 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 34 | 5 | 2 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 69 | -2 |  
                                    | R2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 31 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 64 | -7 |  
                                    | R3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 70 | -1 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T10 |  | Mike Toorop
 | -2 | -9 | F | 68 | 67 | 69 | 204 | 745,00 € | 745,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 68 | -3 |  
                                    | R2 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | 6 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 34 | 67 | -4 |  
                                    | R3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 69 | -2 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T10 |  | Galaad Hoarau
 | -1 | -9 | F | 67 | 67 | 70 | 204 | 745,00 € | 745,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 33 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 34 | 67 | -4 |  
                                    | R2 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 34 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 33 | 67 | -4 |  
                                    | R3 | 4 | 4 | 3 | 5 | 5 | 3 | 2 | 3 | 4 | 33 | 11 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 37 | 70 | -1 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T12 |  | Philipp Macionga (AM)
 | -5 | -8 | F | 68 | 71 | 66 | 205 | — | 570,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 33 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 35 | 68 | -3 |  
                                    | R2 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 34 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 71 | E |  
                                    | R3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 31 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 66 | -5 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T12 |  | Michael Wedema
 | -4 | -8 | F | 66 | 72 | 67 | 205 | 590,00 € | 570,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 34 | 66 | -5 |  
                                    | R2 | 4 | 4 | 4 | 4 | 6 | 4 | 2 | 4 | 5 | 37 | 4 | 2 | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 35 | 72 | 1 |  
                                    | R3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 32 | 67 | -4 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T12 |  | Thomas Elissalde
 | -4 | -8 | F | 70 | 68 | 67 | 205 | 590,00 € | 570,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 35 | 70 | -1 |  
                                    | R2 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 33 | 68 | -3 |  
                                    | R3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 2 | 5 | 4 | 3 | 3 | 33 | 67 | -4 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T12 |  | Yente Van Doren
 | -2 | -8 | F | 67 | 69 | 69 | 205 | 590,00 € | 570,00 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 33 | 67 | -4 |  
                                    | R2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 69 | -2 |  
                                    | R3 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 34 | 69 | -2 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T16 |  | Luka Naglič
 | -3 | -7 | F | 70 | 68 | 68 | 206 | 490,00 € | 471,67 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 70 | -1 |  
                                    | R2 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 33 | 68 | -3 |  
                                    | R3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 32 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 68 | -3 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T16 |  | Mathias Gunzel
 | -3 | -7 | F | 69 | 69 | 68 | 206 | 490,00 € | 471,67 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 33 | 69 | -2 |  
                                    | R2 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 36 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 69 | -2 |  
                                    | R3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | -3 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T16 |  | Dominik Pavoucek
 | -3 | -7 | F | 67 | 71 | 68 | 206 | 490,00 € | 471,67 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 4 | 3 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 33 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 67 | -4 |  
                                    | R2 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 6 | 5 | 38 | 5 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 33 | 71 | E |  
                                    | R3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 34 | 68 | -3 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T19 |  | Clément Heurtin
 | -4 | -6 | F | 71 | 69 | 67 | 207 | 437,25 € | 420,80 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 6 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 3 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 3 | 35 | 71 | E |  
                                    | R2 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 69 | -2 |  
                                    | R3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 67 | -4 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T19 |  | Nicola Gerhardsen (AM)
 | -4 | -6 | F | 69 | 71 | 67 | 207 | — | 420,80 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 69 | -2 |  
                                    | R2 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | E |  
                                    | R3 | 4 | 4 | 3 | 6 | 4 | 4 | 2 | 3 | 4 | 34 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 33 | 67 | -4 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T19 |  | Jean Bekirian
 | -2 | -6 | F | 70 | 68 | 69 | 207 | 437,25 € | 420,80 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 70 | -1 |  
                                    | R2 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 68 | -3 |  
                                    | R3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 69 | -2 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T19 |  | Carl Bertrand
 | Par | -6 | F | 71 | 65 | 71 | 207 | 437,25 € | 420,80 | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | — |  
                                    | R1 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 32 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 3 | 4 | 39 | 71 | E |  
                                    | R2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 31 | 65 | -6 |  
                                    | R3 | 3 | 4 | 3 | 5 | 7 | 4 | 3 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 71 | E |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
