Castanea Resort Championship 2023
Castanea Golf Resort
- Golfclub:
-
Castanea Golf Resort
Moorchaussee 3, 21365 Adendorf, Germany - Date:
- 10/04/2023 - 10/06/2023
- ProAm Date:
- 10/03/2023
- Closing date:
- 09/22/2023 12:00 (noon CET)
- Golfclub website:
- www.castanea-resort.de
- Prize money:
- € 50,000.00
- Contact the tournament office
Player Information
Entry List
# | Last name | First name | Country | Status | OoM | ||
1 | Adank | Niklas | Germany | Pro | sponsors invite | ||
2 | Etchenique | Andoni | France | Pro | 1 | ||
3 | Guichard | Clement | France | Pro | 2 | ||
4 | Stirn | Zan Luka | Slovenia | Pro | 3 | ||
5 | Bräunig | Christian | Germany | Pro | 4 | ||
6 | Vahlenkamp | Timo | Germany | Pro | 5 | ||
7 | Tetak | Tadeas | Slovakia | Pro | 6 | ||
8 | Edwards | Owen | Wales | Pro | 7 | ||
9 | Toorop | Mike | Netherlands | Pro | 8 | ||
10 | Elissalde | Thomas | France | Pro | 9 | ||
11 | Pouguet | Antoine | France | Pro | 10 | ||
12 | Lencart | Pedro | Portugal | Pro | 11 | ||
13 | Ulenaers | Kristof | Belgium | Pro | 12 | ||
14 | Auboin | Antoine | France | Pro | 13 | ||
15 | Staub | Nicklas | Germany | Pro | 14 | ||
16 | Keunen | Lars | Netherlands | Pro | 15 | ||
17 | Jorgensen | Jacob | Denmark | Pro | 17 | ||
18 | Hietala | Alex | Finland | Pro | 18 | ||
19 | de Wouters | Jean | Belgium | Pro | 19 | ||
20 | Veyret | Victor | France | Pro | 20 | ||
21 | Schneider | Jan | Germany | AM | 21 | ||
22 | Lang | Linus | Germany | Pro | 22 | ||
23 | Büschges | Tom | Germany | Pro | 24 | ||
24 | Verdonk | Aydan | Netherlands | Pro | 25 | ||
25 | Noseda | Alessandro | Switzerland | Pro | 26 | ||
26 | van Tilburg | Nordin | Netherlands | Pro | 28 | ||
27 | Meyer de Beco | James | Belgium | Pro | 30 | ||
28 | Pansart | Mathis | France | Pro | 31 | ||
29 | Pavoucek | Dominik | Czech Republic | Pro | 32 | ||
30 | Katich | Philipp | Germany | Pro | 33 | ||
31 | Bertrand | Carl | France | Pro | 34 | ||
32 | Santa | Tom | France | Pro | 36 | ||
33 | Vlasveld | Rodi | Netherlands | Pro | 38 | ||
34 | Bordone | Camille | France | Pro | 39 | ||
35 | Buijs | Lars | Belgium | Pro | 41 | ||
36 | Gras | Lukas | Germany | Pro | 42 | ||
37 | Köhnen | Yannick | Germany | Pro | 43 | ||
38 | Griesbeck | Max | Germany | Pro | 44 | ||
39 | Thalmayr | Benedikt | Germany | Pro | 45 | ||
40 | Dobrunz | Nils | Germany | AM | 46 | ||
41 | Kreutzer | Julius | Germany | Pro | 48 | ||
42 | Antonisse | Dario | Netherlands | Pro | 49 | ||
43 | Wedema | Michael | Netherlands | Pro | 50 | ||
44 | Smiciklas | Robin | Germany | Pro | 51 | ||
45 | Calvet | Nicolas | France | Pro | 52 | ||
46 | Foley | Robert | Switzerland | Pro | 53 | ||
47 | Sliwka | Sebastian F. | Germany | Pro | 54 | ||
48 | Lavergne | Theo | France | Pro | 55 | ||
49 | de Haas | Floris | Netherlands | Pro | 56 | ||
50 | Fuchs | Dennis | Germany | Pro | 57 | ||
51 | Petit | Alexandre | France | Pro | 59 | ||
52 | Weppernig | Michael | Switzerland | Pro | 62 | ||
53 | Trehet | Victor | France | Pro | 64 | ||
54 | Montagne | Mathieu | France | AM | 66 | ||
55 | Hoarau | Galaad | France | Pro | 68 | ||
56 | Darthenay | Louis | France | Pro | 70 | ||
57 | Legeay Gaucher | Hugo | France | Pro | 71 | ||
58 | Lacaze | Aubin | France | Pro | 72 | ||
59 | Heurtin | Clement | France | Pro | 75 | ||
60 | Stirn | Gal Patrik | Slovenia | Pro | 76 | ||
61 | Csanyi | Oliver | Hungary | Pro | 77 | ||
62 | Schüpbach | Loris | Switzerland | Pro | 79 | ||
63 | Horder | Nicolas | Germany | Pro | 80 | ||
64 | Lechner | Maximilian | Austria | Pro | 81 | ||
65 | Trey | Nathan | France | Pro | 82 | ||
66 | Rantala | Matias | Finland | Pro | 83 | ||
67 | Pinto Basto | Joao | Portugal | Pro | 84 | ||
68 | Burman | Lassi | Finland | Pro | 85 | ||
69 | Felder | Zeno | Switzerland | Pro | 87 | ||
70 | Junk | Simon | Germany | Pro | 88 | ||
71 | Dietzel | Brandon | Germany | Pro | 89 | ||
72 | Foulquie | Paul | France | Pro | 90 | ||
Waiting list | |||||||
Morozov | Mikhail | Hungary | Pro | 91 | |||
Denk | Luca | Austria | Pro | 92 | |||
Zapletal | Matyas | Czech Republic | Pro | 93 | |||
Cara | Marius | France | Pro | 95 | |||
Oppenheimer | Yannic | Germany | Pro | 97 | |||
Fleer | Finn | Germany | Pro | 98 | |||
Michaux | Arthur | France | Pro | 99 | |||
Goupy | Maxime | France | Pro | 102 | |||
Clerici | Fiorino | Switzerland | Pro | 103 | |||
Achard | Baptiste | France | Pro | 115 | |||
Danek | Stepan | Czech Republic | Pro | 116 | |||
Korinek | Ales | Czech Republic | Pro | 118 | |||
Zach | Simon | Czech Republic | Pro | 119 | |||
Galand | Arnaud | Belgium | Pro | 122 | |||
Markovits | Mats | Netherlands | Pro | 135 | |||
Bonnet | Norman | France | Pro | 137 | |||
Lenssen | Bosse | Germany | Pro | 143 | |||
Korver | Mike | Netherlands | Pro | 144 | |||
Benak | David | Czech Republic | Pro | 146 | |||
Griffiths | Niklas | Germany | Pro | T150 | |||
Blyth | Nicklas | Germany | Pro | T153 | |||
Ferrandez | Gregorio | Argentina | Pro | 156 | |||
Amsallem | Hugo | France | Pro | 159 | |||
Grieb | Maximilian | Germany | Pro | 161 | |||
Möser | Tobias | Austria | Pro | T165 | |||
Vonbank | Michael | Austria | Pro | T168 | |||
Fabre | Remi | France | Pro | T171 | |||
Coupade | Jules | France | Pro | T171 | |||
Luck | Gregoire | France | Pro | T176 | |||
Hilburger | Hannes | Germany | Pro | T176 | |||
Smrcka | Victor | France | Pro | T176 | |||
Tack | Daniel | Germany | Pro | T176 | |||
Kolleritsch | Maximilian | Germany | Pro | T176 | |||
Siemers | Alexander | Germany | Pro | T176 | |||
Reinert | Ron Cedric | Germany | Pro | T176 | |||
Abreu | Alexandre | Portugal | Pro | T176 | |||
Vik | Jiri | Czech Republic | Pro | T176 | |||
Blanco | Manu | Spain | Pro | T176 | |||
Poths | Sebastian | Germany | Pro | T176 | |||
Walker | Patrick | Germany | Pro | T176 | |||
Piaget | Sandro | Monaco | Pro | T176 | |||
Bystricky | Tomás | Czech Republic | Pro | T176 | |||
Brisout de barneville | Gautier | France | Pro | T176 | |||
Deibler | Justin | Germany | Pro | T176 | |||
Verschaeren | Alexander | Luxembourg | Pro | T176 | |||
Frenzel | Benjamin | Germany | Pro | T176 | |||
Mayr | Kurt | Austria | Pro | T176 | |||
Dimitrijevic | Mihailo | Serbia | Pro | T176 | |||
Bozic | Urh | Slovenia | Pro | T176 | |||
30.09.2023 | 23:45 |
Eligibility to play
After entry deadline the top 72 players of the 2023 Pro Golf Tour order of merit will get a spot in the tournament.
Players can only take part in the tournament if they are member and have played at least three tournaments in the season 2023.
ProAm Professionals
# | Last name | First name | Country |
1 | Auboin | Antoine | France |
2 | Bräunig | Christian | Germany |
3 | Büschges | Tom | Germany |
4 | de Wouters | Jean | Belgium |
5 | Edwards | Owen | Wales |
6 | Elissalde | Thomas | France |
7 | Etchenique | Andoni | France |
8 | Guichard | Clement | France |
9 | Hietala | Alex | Finland |
10 | Jorgensen | Jacob | Denmark |
11 | Lang | Linus | Germany |
12 | Lencart | Pedro | Portugal |
13 | Pouguet | Antoine | France |
14 | Staub | Nicklas | Germany |
15 | Stirn | Zan Luka | Slovenia |
16 | Tetak | Tadeas | Slovakia |
17 | Toorop | Mike | Netherlands |
18 | Ulenaers | Kristof | Belgium |
19 | Vahlenkamp | Timo | Germany |
20 | Verdonk | Aydan | Netherlands |
21 | Veyret | Victor | France |
Final result Castanea Resort Championship 2023
- Castanea Golf Resort PAR 71