Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Pro Golf Tour Order of Merit 2025

The top 5 will receive a category on the HotelPlanner Tour 2026.

Order of Merit 2025 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

powered by Golfbox
Position Player Played tournaments Score
1 + 3 Clement Guichard  13 Tournaments 19,612.27
2 -1 Michael Hirmer  7 Tournaments 16,587.40
3 Lars van der Vight  13 Tournaments 15,309.27
4 -2 Filip Mruzek  10 Tournaments 15,192.28
5 + 1 Nicolas Horder  12 Tournaments 11,871.55
6 -1 Carl Siemens  13 Tournaments 11,178.45
7 + 2 Mike Toorop  13 Tournaments 10,610.13
8 -1 Martin Obtmeier  13 Tournaments 10,559.01
9 -1 Kristof Ulenaers  13 Tournaments 9,699.17
10 + 1 Mauro Gilardi  13 Tournaments 9,668.27
11 + 1 Christian Bräunig  13 Tournaments 9,041.44
12 -2 Timo Vahlenkamp  11 Tournaments 8,645.52
13 Allen John  11 Tournaments 8,403.45
14 Nathan Cossement  10 Tournaments 8,206.34
15 Owen Edwards  13 Tournaments 7,712.50
16 Philipp Macionga  13 Tournaments 7,586.80
17 Linus Lang  12 Tournaments 7,200.10
18 + 1 Dennis Fuchs  13 Tournaments 7,111.79
19 + 1 Jakub Hrinda  13 Tournaments 6,744.96
20 -2 Philipp Katich  6 Tournaments 6,425.53
21 + 1 Yannick Schütz  13 Tournaments 5,662.95
22 -1 Leon Breimer  11 Tournaments 5,656.68
23 + 2 Dario Antonisse  13 Tournaments 5,559.28
24 + 2 Mathias Gunzel  13 Tournaments 5,018.00
25 -2 Mathieu Decottignies Lafon  8 Tournaments 4,885.90
26 -2 Dominik Pavoucek  10 Tournaments 4,858.42
27 + 18 Nils Dobrunz  13 Tournaments 4,761.71
28 -1 Alessandro Noseda  11 Tournaments 4,616.58
29 Antoine Pouguet  13 Tournaments 4,434.15
30 + 17 Tim Van der Steen  13 Tournaments 4,335.50
31 -3 Simon Zach  11 Tournaments 4,237.88
32 -1 Bob Van der Voort  13 Tournaments 4,143.00
33 + 5 Alan De Bondt  11 Tournaments 4,029.53
34 + 7 Louis Bonte  12 Tournaments 3,951.52
35 -3 Alex Hietala  12 Tournaments 3,911.77
36 -6 Brandon Dietzel  13 Tournaments 3,904.92
37 -3 Jaka Babnik  7 Tournaments 3,769.97
38 -2 Antoine Bachelier  13 Tournaments 3,696.67
39 -6 Ronan Kleu  2 Tournaments 3,490.00
40 -5 Benedikt Thalmayr  10 Tournaments 3,378.37
41 -4 Nicola Gerhardsen  12 Tournaments 3,286.79
42 -3 Tom Büschges  13 Tournaments 3,250.31
43 -3 Michael Wedema  13 Tournaments 3,234.37
44 -2 David Guyot  13 Tournaments 3,076.74
T45 -2 Bernard Neumayer  3 Tournaments 3,000.00
T45 -2 Issa Abou El Ela (AM)  1 Tournaments 3,000.00
47 -1 Tim Tillmanns  7 Tournaments 2,811.33
48 + 2 Julien Lebrere  12 Tournaments 2,775.10
49 Koen Kouwenaar  13 Tournaments 2,760.48
50 -2 Pedro Lencart   9 Tournaments 2,510.03
51 + 14 Wouter De Vries   2 Tournaments 2,373.33
52 + 53 Lukas Gras  5 Tournaments 2,350.00
53 -2 Nico Lang  12 Tournaments 2,271.53
54 -2 Florian Schweighofer  11 Tournaments 2,246.90
55 -2 Lukas Zušták  6 Tournaments 2,180.09
56 -2 Niklas Adank  12 Tournaments 2,179.82
57 -2 Mathieu Montagne  12 Tournaments 2,124.47
58 -2 Mathis Pansart  13 Tournaments 2,101.53
59 -2 Mateusz Gradecki  11 Tournaments 2,035.42
60 -2 Hugo Legeay Gaucher  7 Tournaments 1,900.00
61 -2 Alexandre d'Aurelle de Paladines  13 Tournaments 1,865.58
62 -2 Luca Denk  11 Tournaments 1,856.45
63 -2 Jordan Prutthaweewat  13 Tournaments 1,745.87
64 -2 Arthur Michaux  8 Tournaments 1,675.41
65 -2 Robin Smiciklas  11 Tournaments 1,669.77
66 -2 Fiorino Clerici  12 Tournaments 1,642.20
67 -1 Aubin Lacaze  11 Tournaments 1,542.00
68 + 7 Claude Churchward  11 Tournaments 1,527.33
69 + 7 Raphael Le Bot  12 Tournaments 1,486.92
70 -3 Hugo Amsallem  11 Tournaments 1,475.33
71 -3 Timon Baltl  2 Tournaments 1,425.00
72 -3 Clement Poletti  10 Tournaments 1,367.83
73 + 13 Julius Kreutzer  8 Tournaments 1,355.02
74 -4 Theo Lavergne  11 Tournaments 1,290.53
75 -4 Petr Janik  11 Tournaments 1,241.33
76 -4 Florian Moosmeier  13 Tournaments 1,229.47
77 -4 Richard Sarkozi Jr.  7 Tournaments 1,218.00
78 -4 Liam Bentein (AM)  5 Tournaments 1,179.20
79 -2 Florian Benner  13 Tournaments 1,149.40
80 -2 Marius Cara  10 Tournaments 1,090.75
81 -2 Victor Veyret  2 Tournaments 1,040.00
82 -2 Nicolas Calvet  8 Tournaments 980.47
83 -2 Leon Acikalin  2 Tournaments 970.25
84 -2 Max Schliesing (AM)  1 Tournaments 954.67
85 -2 Maik Süßbier (AM)  11 Tournaments 935.50
86 -2 Hermès Ferchaud  9 Tournaments 908.58
87 -2 Alex Imbertie  10 Tournaments 902.80
88 -1 Louis Joubin  13 Tournaments 868.17
89 -1 Sebastian F. Sliwka  11 Tournaments 822.07
90 -1 Sasha Wortelboer  13 Tournaments 815.50
91 -1 Korbinian Walther (AM)  12 Tournaments 801.80
92 + 28 Jim Woudenberg  13 Tournaments 777.70
93 -2 Pavol Mach  5 Tournaments 747.50
94 -2 Rasmus Broholt Lind  11 Tournaments 730.60
95 -2 Bill Koch  13 Tournaments 716.20
96 -2 Maxime Goupy  10 Tournaments 686.67
97 + 49 Jenson Whiting  13 Tournaments 673.60
98 -3 Oskar Zaborowski  7 Tournaments 661.50
99 -3 Yannic Oppenheimer  13 Tournaments 655.60
100 -3 Maximilian Pieck (AM)  11 Tournaments 655.20
101 -3 Pierre Garcia  11 Tournaments 640.33
102 -3 Clément Heurtin  4 Tournaments 631.50
103 + 25 Mike Saxer  12 Tournaments 628.58
104 -4 Christos Pantazidis  10 Tournaments 622.50
105 -4 Tom Colombel  4 Tournaments 618.20
106 -4 Rodi Vlasveld  4 Tournaments 615.60
107 -4 Moritz Russling  12 Tournaments 565.00
108 -4 Justin Deibler  13 Tournaments 540.00
T109 -3 Marc Keller (AM)  1 Tournaments 534.67
T109 -3 Mathieu Prost  1 Tournaments 534.67
T109 -3 Max Tabone (AM)  1 Tournaments 534.67
112 -3 Loic Naas (AM)  2 Tournaments 530.00
113 -3 Zeno Felder  3 Tournaments 507.20
114 -3 Sven Cremer  3 Tournaments 490.00
115 -3 Alejandro Pedryc  1 Tournaments 480.00
116 Laurenz Schiergen (AM)  1 Tournaments 473.60
T117 -4 Fridolin Julian Michel (AM)  1 Tournaments 469.07
T117 -4 Massimo De Giorgi (AM)  1 Tournaments 469.07
119 -4 Yente Van Doren  2 Tournaments 449.75
120 -4 Pierrick Peracino  1 Tournaments 423.67
121 -4 Gautier Brisout de barneville  13 Tournaments 420.00
122 -4 Leo Andeer  3 Tournaments 411.67
123 -4 Charles Weis  13 Tournaments 410.00
124 -4 Marek Siakala  1 Tournaments 391.20
125 -3 Agustin Bardas  4 Tournaments 370.00
126 -3 Daniel Tack  2 Tournaments 352.43
127 -3 Bence Somogyi (AM)  1 Tournaments 337.50
128 -3 Jan Cafourek  3 Tournaments 335.00
129 Pierre Rabassa  2 Tournaments 327.50
130 -4 Moritz Lammel  2 Tournaments 322.50
131 -4 Matej Babic  5 Tournaments 320.00
132 -4 Lars Buijs  6 Tournaments 315.33
T133 Mel Lötscher  7 Tournaments 313.25
T133 Victor Trehet  1 Tournaments 313.25
135 -5 Adam Sangala  5 Tournaments 309.00
T136 -5 David Benak  9 Tournaments 305.25
T136 -5 Thijmen Batens  2 Tournaments 305.25
138 -5 Ibrahim Tarik Aslan (AM)  2 Tournaments 303.33
139 -5 Yannik Alexander  5 Tournaments 303.00
140 Jack Jeffrey Hallek (AM)  1 Tournaments 301.50
T141 -6 Christian Hellwig  10 Tournaments 280.00
T141 -6 Jules Lavigne  10 Tournaments 280.00
T143 -6 Martin Farfal  9 Tournaments 270.00
T143 -6 Vasileios Koumpakis  9 Tournaments 270.00
T143 -6 Jonathan Griffiths   6 Tournaments 270.00
146 -6 Oliver Csanyi  10 Tournaments 260.00
147 Luka Naglič  3 Tournaments 250.00
T148 -7 Paul Schebesta  9 Tournaments 230.00
T148 -7 Galaad Hoarau  3 Tournaments 230.00
T148 -7 Nico Kregler (AM)  1 Tournaments 230.00
T151 -7 Michel van Zijl  13 Tournaments 220.00
T151 Valentin Wittgruber  4 Tournaments 220.00
153 -8 Yannick Köhnen  7 Tournaments 210.00
154 -7 Aaron Leitmannstetter  2 Tournaments 180.00
155 -7 Maksymilian Bialy (AM)  1 Tournaments 160.00
156 -7 Jonathan Jasper Sikora  13 Tournaments 140.00