Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Pro Golf Tour Order of Merit 2026

The top 5 will receive a category on the HotelPlanner Tour 2027.

Order of Merit 2025 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026

powered by Golfbox
Position Player Played tournaments Score
1 — Lars van der Vight  17 Tournaments 25,157.93
2 — Clement Guichard  17 Tournaments 23,026.07
3 + 10 Christian Bräunig  17 Tournaments 18,630.52
4 -1 Michael Hirmer  11 Tournaments 18,122.62
5 — Linus Lang  16 Tournaments 16,119.70
6 -2 Filip Mruzek  11 Tournaments 15,541.90
7 + 2 Mike Toorop  17 Tournaments 15,005.09
8 -2 Timo Vahlenkamp  15 Tournaments 14,559.12
9 -1 Nicolas Horder  16 Tournaments 13,979.78
10 — Carl Siemens  17 Tournaments 13,165.12
11 -4 Nathan Cossement  14 Tournaments 12,789.34
12 -1 Martin Obtmeier  17 Tournaments 12,425.66
13 -1 Mauro Gilardi  17 Tournaments 11,679.24
14 — Kristof Ulenaers  17 Tournaments 11,554.16
15 + 1 Philipp Macionga  17 Tournaments 10,798.00
16 -1 Owen Edwards  17 Tournaments 10,045.93
17 — Yannick Schütz  17 Tournaments 9,558.50
18 — Allen John  11 Tournaments 8,403.45
19 — Jakub Hrinda  17 Tournaments 8,029.96
20 — Dennis Fuchs  17 Tournaments 7,701.79
21 — Louis Bonte  16 Tournaments 7,530.53
22 + 35 Claude Churchward  15 Tournaments 7,115.08
23 + 1 Leon Breimer  14 Tournaments 6,854.16
24 -1 Jaka Babnik  11 Tournaments 6,554.91
25 + 3 Alan De Bondt  15 Tournaments 6,477.21
26 -4 Philipp Katich  6 Tournaments 6,425.53
27 + 3 Tim Van der Steen  16 Tournaments 6,366.18
28 -1 Nils Dobrunz  17 Tournaments 6,092.99
29 -4 Dario Antonisse  14 Tournaments 6,079.28
30 + 1 Mathias Gunzel  17 Tournaments 6,053.68
31 -5 Nico Lang  15 Tournaments 5,953.33
32 -3 Tom Büschges  17 Tournaments 5,887.26
33 -1 Antoine Pouguet  17 Tournaments 5,782.39
34 + 13 Koen Kouwenaar  16 Tournaments 5,763.73
35 + 1 Brandon Dietzel  17 Tournaments 4,992.36
36 + 3 Bob Van der Voort  15 Tournaments 4,908.68
37 -4 Mathieu Decottignies Lafon  8 Tournaments 4,885.90
38 -4 Dominik Pavoucek  10 Tournaments 4,858.42
39 -4 Simon Zach  12 Tournaments 4,762.88
40 -3 Alex Hietala  16 Tournaments 4,717.52
41 -1 Antoine Bachelier  17 Tournaments 4,715.00
42 -4 Alessandro Noseda  13 Tournaments 4,616.58
43 + 1 David Guyot  17 Tournaments 4,432.41
44 + 17 Fiorino Clerici  15 Tournaments 4,071.90
45 -4 Benedikt Thalmayr  13 Tournaments 3,989.62
46 + 5 Tim Tillmanns  8 Tournaments 3,973.53
47 -5 Julien Lebrere  16 Tournaments 3,854.23
48 -5 Michael Wedema  16 Tournaments 3,768.81
49 -4 Nicola Gerhardsen  15 Tournaments 3,619.29
50 + 1 Lukas Gras  9 Tournaments 3,465.30
51 + 1 Aubin Lacaze  15 Tournaments 3,209.22
52 -3 Mathieu Montagne  16 Tournaments 3,088.78
53 -1 Niklas Adank  15 Tournaments 2,966.07
54 -1 Mathis Pansart  16 Tournaments 2,557.66
55 — Mateusz Gradecki  15 Tournaments 2,526.62
56 -5 Pedro Lencart   9 Tournaments 2,510.03
57 — Florian Schweighofer  14 Tournaments 2,446.90
58 — Jordan Prutthaweewat  17 Tournaments 2,359.20
59 — Alexandre d'Aurelle de Paladines  17 Tournaments 2,283.08
60 — Lukas Zušták  7 Tournaments 2,280.09
61 + 6 Laurenz Schiergen  5 Tournaments 2,264.53
62 + 8 Robin Smiciklas  13 Tournaments 2,161.69
63 -2 Julius Kreutzer  12 Tournaments 2,036.27
64 + 8 Florian Moosmeier  17 Tournaments 2,023.36
65 -2 Luca Denk  14 Tournaments 1,956.45
66 + 3 Arthur Michaux  11 Tournaments 1,935.36
67 -2 Raphael Le Bot  16 Tournaments 1,911.92
68 -6 Hugo Legeay Gaucher  8 Tournaments 1,900.00
69 + 8 Theo Lavergne  14 Tournaments 1,874.42
70 -6 Hugo Amsallem  14 Tournaments 1,855.33
71 -3 Lars Buijs  10 Tournaments 1,840.33
72 -6 Hermès Ferchaud  12 Tournaments 1,780.83
73 + 25 Sasha Wortelboer  17 Tournaments 1,581.18
74 -3 Charles Weis  17 Tournaments 1,575.08
75 -2 Gal Patrik Stirn  4 Tournaments 1,424.50
76 -2 Clement Poletti  10 Tournaments 1,367.83
77 + 17 Jules Lavigne  14 Tournaments 1,361.92
78 — Alex Imbertie  14 Tournaments 1,357.55
79 + 2 Richard Sarkozi Jr.  9 Tournaments 1,318.00
80 -5 Moritz Russling  15 Tournaments 1,302.05
81 + 1 Florian Benner  17 Tournaments 1,249.40
82 -4 Petr Janik  14 Tournaments 1,241.33
83 -4 Sven Cremer  5 Tournaments 1,227.78
84 -3 Liam Bentein  5 Tournaments 1,179.20
85 -2 Marius Cara  12 Tournaments 1,090.75
86 + 9 Bill Koch  17 Tournaments 1,076.14
87 — Louis Joubin  17 Tournaments 1,068.17
88 — Maik Süßbier (AM)  12 Tournaments 1,035.50
89 — Justin Deibler  17 Tournaments 1,031.20
90 -6 Nicolas Calvet  8 Tournaments 980.47
91 + 2 Korbinian Walther  16 Tournaments 901.80
92 + 2 Jim Woudenberg  17 Tournaments 877.70
93 + 1 Gautier Brisout de barneville  17 Tournaments 874.75
94 + 1 Jenson Whiting  17 Tournaments 873.60
95 + 3 Mel Lötscher  11 Tournaments 833.25
96 + 4 Rasmus Broholt Lind  13 Tournaments 830.60
97 -8 Sebastian F. Sliwka  11 Tournaments 822.07
98 + 3 Maxime Goupy  14 Tournaments 786.67
99 + 4 Pierre Rabassa  6 Tournaments 777.13
100 + 4 Yannic Oppenheimer  17 Tournaments 755.60
101 -5 Pavol Mach  5 Tournaments 747.50
102 -4 Yannick Köhnen  10 Tournaments 731.00
103 + 5 Thijmen Batens  5 Tournaments 730.25
104 + 5 Mike Saxer  15 Tournaments 728.58
105 -4 Luka Naglič  4 Tournaments 684.44
106 + 7 Oliver Csanyi  12 Tournaments 671.00
107 -4 Oskar Zaborowski  7 Tournaments 661.50
108 -3 Maximilian Pieck (AM)  14 Tournaments 655.20
109 -3 Pierre Garcia  11 Tournaments 640.33
110 -3 Clément Heurtin  7 Tournaments 631.50
111 -1 Christos Pantazidis  12 Tournaments 622.50
112 -1 Tom Colombel  4 Tournaments 618.20
113 -1 Rodi Vlasveld  4 Tournaments 615.60
114 — Matej Babic  7 Tournaments 570.00
115 + 7 Christian Hellwig  14 Tournaments 520.00
116 -1 Zeno Felder  4 Tournaments 507.20
117 + 7 Moritz Lammel  6 Tournaments 422.50
118 + 14 Arnaud Galand  14 Tournaments 394.33
T119 + 13 Jonathan Griffiths   10 Tournaments 370.00
T119 -2 Agustin Bardas  6 Tournaments 370.00
121 + 13 Michel van Zijl  17 Tournaments 320.00
122 -3 Adam Sangala  7 Tournaments 309.00
123 -3 David Benak  11 Tournaments 305.25
124 -3 Maxime Palenik  8 Tournaments 303.33
125 -3 Yannik Alexander  8 Tournaments 303.00
T126 -2 Martin Farfal  10 Tournaments 270.00
T126 -2 Vasileios Koumpakis  9 Tournaments 270.00
128 -1 Paul Schebesta  12 Tournaments 230.00
129 -1 Valentin Wittgruber  7 Tournaments 220.00
130 — Jonathan Jasper Sikora  16 Tournaments 140.00