Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Max Albertus

Albertus

Max

2x Top 3
5x Top 10
3x Top 20
Order of Merit
15th
Season points
10,774.90
Season prize money
€ 11,237.30
Start End Tournament Position Prize money Score
01/16/2018 01/18/2018 MC
01/22/2018 01/24/2018 T9 € 747.50 747.50
02/04/2018 02/06/2018 T13 € 532.50 520.00
02/08/2018 02/10/2018 MC
03/25/2018 03/27/2018 T8 € 756.67 756.67
03/29/2018 03/31/2018 T8 € 827.50 827.50
04/04/2018 04/06/2018 T2 € 2,500.00 2,500.00
04/25/2018 04/27/2018 T32 € 332.50 320.43
05/11/2018 05/13/2018 T34 € 322.50 322.50
05/30/2018 06/01/2018 T8 € 1,083.33 866.67
06/17/2018 06/19/2018 MC
06/25/2018 06/27/2018 T9 € 661.43 661.43
07/05/2018 07/07/2018 T25 € 395.50 377.50
07/12/2018 07/14/2018 16 € 510.00 490.00
07/19/2018 07/21/2018 T3 € 1,616.67 1,515.00
08/06/2018 08/08/2018 T41 € 423.34 370.00
08/16/2018 08/18/2018 T13 € 527.86 499.71
09/02/2018 09/05/2018