Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Sean Einhaus

Einhaus

Sean

0x Top 3
3x Top 10
0x Top 20
Order of Merit
40.
Saison Punkte
4.837,83
Saison Preisgeld
4.976,48 €
Start Ende Turnier Position Preisgeld Punkte
15.01.2019 17.01.2019 T41
21.01.2019 23.01.2019 44 220,00 € 220,00
03.02.2019 05.02.2019 T41 257,57 € 220,00
07.02.2019 09.02.2019 T6 1.083,33 € 1.083,33
13.02.2019 15.02.2019 T9 860,00 € 820,00
28.03.2019 30.03.2019 T34 337,50 € 317,75
03.04.2019 05.04.2019 T24 400,33 € 382,00
09.04.2019 11.04.2019 7 1.440,00 € 1.440,00
26.06.2019 28.06.2019 MC
01.07.2019 03.07.2019 MC
11.07.2019 13.07.2019 MC
24.07.2019 26.07.2019 T27 377,75 € 354,75
16.08.2019 18.08.2019 MC
23.08.2019 25.08.2019 MC