Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Finn Fleer

Fleer

Finn

1x Top 3
3x Top 10
9x Top 20
Order of Merit
9.
Saison Punkte
14.892,69
Saison Preisgeld
15.099,94 €
Start Ende Turnier Position Preisgeld Punkte
15.01.2019 17.01.2019 T15 447,67 € 447,67
21.01.2019 23.01.2019 T6 1.145,00 € 1.145,00
03.02.2019 05.02.2019 T30 330,64 € 321,00
07.02.2019 09.02.2019 T13 499,71 € 499,71
13.02.2019 15.02.2019 T24 382,20 € 373,80
03.03.2019 05.03.2019 T19 426,50 € 415,83
07.03.2019 09.03.2019 T29 348,00 € 342,75
28.03.2019 30.03.2019 T13 590,00 € 565,00
03.04.2019 05.04.2019 T20 437,25 € 415,25
09.04.2019 11.04.2019 T21 540,33 € 540,33
24.04.2019 26.04.2019 T22 410,40 € 391,20
10.05.2019 12.05.2019 1 5.000,00 € 5.000,00
02.06.2019 04.06.2019 MC
26.06.2019 28.06.2019 T27 391,20 € 351,80
01.07.2019 03.07.2019 T15 715,50 € 680,44
11.07.2019 13.07.2019 T12 620,00 € 570,00
24.07.2019 26.07.2019 T16 499,71 € 445,57
16.08.2019 18.08.2019 T7 933,33 € 838,33
23.08.2019 25.08.2019 T8 920,00 € 827,50
30.09.2019 02.10.2019 T17 462,50 € 721,50