Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Tomas Gouveia

Gouveia

Tomas

2x Top 3
3x Top 10
0x Top 20
Order of Merit
21.
Saison Punkte
8.765,68
Saison Preisgeld
9.708,21 €
Start Ende Turnier Position Preisgeld Punkte
16.01.2018 18.01.2018 MC
22.01.2018 24.01.2018 MC
04.02.2018 06.02.2018 MC
08.02.2018 10.02.2018 T34 332,50 € 313,50
25.02.2018 27.02.2018 MC
01.03.2018 03.03.2018
25.03.2018 27.03.2018 T8 756,67 € 756,67
29.03.2018 31.03.2018 T31 351,80 € 330,00
04.04.2018 06.04.2018 T28 354,75 € 348,50
25.04.2018 27.04.2018 T25 395,50 € 377,50
30.05.2018 01.06.2018 T8 1.083,33 € 866,67
17.06.2018 19.06.2018 T3 1.750,00 € 1.616,67
25.06.2018 27.06.2018 T9 661,43 € 661,43
05.07.2018 07.07.2018 T27 369,50 € 354,75
12.07.2018 14.07.2018 T2 2.500,00 € 2.500,00
06.08.2018 08.08.2018 T22 598,67 € 540,00
16.08.2018 18.08.2018 MC
02.09.2018 05.09.2018 454,06 €
24.09.2018 26.09.2018 100,00 € 100,00