Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Craig Howie

Howie

Craig

Craig Howie 2017 2018 2019

5x Top 3
3x Top 10
6x Top 20
Order of Merit
1.
Saison Punkte
23.481,21
Saison Preisgeld
24.144,32 €
Start Ende Turnier Position Preisgeld Punkte
16.01.2018 18.01.2018 T21 410,40 € 400,60
22.01.2018 24.01.2018 T2 2.500,00 € 2.500,00
04.02.2018 06.02.2018 T18 449,75 € 437,25
08.02.2018 10.02.2018 T8 866,67 € 866,67
25.02.2018 27.02.2018 T25 365,80 € 362,33
01.03.2018 03.03.2018
25.03.2018 27.03.2018 T33 327,50 € 318,00
29.03.2018 31.03.2018 T19 471,67 € 431,33
04.04.2018 06.04.2018 T12 675,00 € 615,00
25.04.2018 27.04.2018 3 2.000,00 € 2.000,00
11.05.2018 13.05.2018 T12 570,00 € 570,00
30.05.2018 01.06.2018 T18 473,60 € 421,43
17.06.2018 19.06.2018 T8 1.083,33 € 827,50
25.06.2018 27.06.2018 T9 661,43 € 661,43
05.07.2018 07.07.2018 T25 395,50 € 377,50
12.07.2018 14.07.2018 T2 2.500,00 € 2.500,00
19.07.2018 21.07.2018 2 3.000,00 € 3.000,00
06.08.2018 08.08.2018 1 6.666,67 € 6.666,67
16.08.2018 18.08.2018 T20 443,00 € 425,50
02.09.2018 05.09.2018
24.09.2018 26.09.2018 284,00 € 100,00