Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Jacob Jorgensen

Jorgensen

Jacob

0x Top 3
2x Top 10
7x Top 20
Order of Merit
17.
Saison Punkte
6.523,53
Saison Preisgeld
6.813,23 €
Start Ende Turnier Position Preisgeld Punkte
14.03.2023 16.03.2023 T30 346,29 € 330,00
19.03.2023 21.03.2023 T16 464,50 € 457,80
04.04.2023 06.04.2023 T16 451,50 € 445,57
09.04.2023 11.04.2023 T16 445,57 € 445,57
26.04.2023 28.04.2023 T18 480,00 € 443,00
29.05.2023 31.05.2023 T7 1.020,00 € 966,67
19.06.2023 21.06.2023 MC
05.07.2023 07.07.2023 T20 411,00 € 401,00
17.07.2023 19.07.2023 T41 309,00 € 250,00
25.07.2023 27.07.2023 T44 290,00 € 210,00
17.08.2023 19.08.2023 T14 484,67 € 463,22
24.08.2023 26.08.2023 MC
31.08.2023 02.09.2023 T5 1.280,00 € 1.280,00
04.10.2023 06.10.2023 T13 830,70 € 830,70