Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Max Albertus

Albertus

Max

2x Top 3
5x Top 10
3x Top 20
Order of Merit
15.
Saison Punkte
10.774,90
Saison Preisgeld
11.237,30 €
Start Ende Turnier Position Preisgeld Punkte
16.01.2018 18.01.2018 MC
22.01.2018 24.01.2018 T9 747,50 € 747,50
04.02.2018 06.02.2018 T13 532,50 € 520,00
08.02.2018 10.02.2018 MC
25.03.2018 27.03.2018 T8 756,67 € 756,67
29.03.2018 31.03.2018 T8 827,50 € 827,50
04.04.2018 06.04.2018 T2 2.500,00 € 2.500,00
25.04.2018 27.04.2018 T32 332,50 € 320,43
11.05.2018 13.05.2018 T34 322,50 € 322,50
30.05.2018 01.06.2018 T8 1.083,33 € 866,67
17.06.2018 19.06.2018 MC
25.06.2018 27.06.2018 T9 661,43 € 661,43
05.07.2018 07.07.2018 T25 395,50 € 377,50
12.07.2018 14.07.2018 16 510,00 € 490,00
19.07.2018 21.07.2018 T3 1.616,67 € 1.515,00
06.08.2018 08.08.2018 T41 423,34 € 370,00
16.08.2018 18.08.2018 T13 527,86 € 499,71
02.09.2018 05.09.2018