Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Robbie van West

van West

Robbie

3x Top 3
4x Top 10
3x Top 20
Order of Merit
7.
Saison Punkte
17.112,19
Saison Preisgeld
17.465,19 €
Start Ende Turnier Position Preisgeld Punkte
17.01.2017 19.01.2017 3 2.000,00 € 2.000,00
23.01.2017 25.01.2017 MC
09.02.2017 11.02.2017 1 5.000,00 € 5.000,00
15.02.2017 17.02.2017 T18 457,80 € 431,80
02.03.2017 04.03.2017 T22 375,00 € 371,50
08.03.2017 10.03.2017 T30 340,20 € 335,00
23.03.2017 25.03.2017 T5 1.213,33 € 1.213,33
29.03.2017 31.03.2017 T12 570,00 € 570,00
26.04.2017 28.04.2017 T62
02.05.2017 04.05.2017 T4 1.350,00 € 1.160,00
23.05.2017 25.05.2017 T6 1.083,33 € 1.083,33
29.05.2017 31.05.2017 T3 1.616,67 € 1.616,67
12.06.2017 14.06.2017 T25 373,33 € 369,50
06.07.2017 08.07.2017 T8 790,00 € 790,00
17.07.2017 19.07.2017 MC
23.07.2017 25.07.2017 T11 538,67 € 538,67
30.07.2017 01.08.2017 T22 387,38 € 378,75
10.08.2017 12.08.2017 26 420,00 € 373,00
16.08.2017 18.08.2017 MC
03.09.2017 05.09.2017 T38 332,50 € 305,00
25.09.2017 27.09.2017 T26 616,98 € 575,64