Castanea Resort Championship 2024
Castanea Golf Resort
Castanea Resort Championship 2024
Castanea Golf Resort
- Golfclub:
-
Castanea Golf Resort
Moorchaussee 3, 21365 Adendorf, Germany - Date:
- 09/30/2024 - 10/02/2024
- ProAm Date:
- 09/29/2024
- Closing date:
- 09/19/2024 12:00 (noon CET)
- Golfclub website:
- www.castanea-resort.de
- Prize money:
- € 50,000.00
- Contact the tournament office
Hotel booking
Player Information
Entry List
# | Last name | First name | Country | Status | OoM |
1 | Van Doren | Yente | Belgium | Pro | 2 |
2 | Bekirian | Jean | France | Pro | 4 |
3 | Tetak | Tadeas | Slovakia | Pro | 5 |
4 | Foley | Robert | Switzerland | Pro | 6 |
5 | Verdonk | Aydan | Netherlands | Pro | 7 |
6 | Kouwenaar | Koen | Netherlands | Pro | 8 |
7 | Charmasson | Clement | France | Pro | 9 |
8 | Decottignies Lafon | Mathieu | France | Pro | 10 |
9 | Toorop | Mike | Netherlands | Pro | 11 |
10 | Antonisse | Dario | Netherlands | Pro | 12 |
11 | Hirmer | Michael | Germany | Pro | 13 |
12 | Clerici | Fiorino | Switzerland | Pro | 14 |
13 | Pouguet | Antoine | France | Pro | 15 |
14 | John | Allen | Germany | Pro | 16 |
15 | Cara | Marius | France | Pro | 17 |
16 | Lang | Linus | Germany | Pro | 18 |
17 | Jorgensen | Jacob | Denmark | Pro | 19 |
18 | Macionga | Philipp | Germany | Pro | 20 |
19 | Siemens | Carl | Germany | AM | 21 |
20 | Obtmeier | Martin | Germany | Pro | 22 |
21 | Calvet | Nicolas | France | Pro | 23 |
22 | Legeay Gaucher | Hugo | France | Pro | 24 |
23 | de Wouters | Jean | Belgium | Pro | 25 |
24 | Edwards | Owen | Wales | Pro | 26 |
25 | Ulenaers | Kristof | Belgium | Pro | 27 |
26 | Veyret | Victor | France | Pro | 29 |
27 | Fuchs | Dennis | Germany | Pro | 30 |
28 | Wedema | Michael | Netherlands | Pro | 31 |
29 | Smiciklas | Robin | Germany | Pro | 32 |
30 | Hietala | Alex | Finland | Pro | 34 |
31 | Breimer | Leon | Germany | Pro | 35 |
32 | Prutthaweewat | Jordan | Switzerland | Pro | 36 |
33 | Churchward | Claude | France | Pro | 37 |
34 | Staub | Nicklas | Germany | Pro | 39 |
35 | Lavergne | Theo | France | Pro | 40 |
36 | Moosmeier | Florian | Germany | Pro | 41 |
37 | Rantala | Matias | Finland | Pro | 42 |
38 | Dobrunz | Nils | Germany | Pro | 43 |
39 | Horder | Nicolas | Germany | Pro | 44 |
40 | Trehet | Victor | France | Pro | 45 |
41 | Weppernig | Michael | Switzerland | Pro | 46 |
42 | Buijs | Lars | Belgium | Pro | 48 |
43 | Hilburger | Hannes | Germany | Pro | 49 |
44 | Ferchaud | Hermes | France | Pro | 52 |
45 | Hoarau | Galaad | France | Pro | 53 |
46 | Dietzel | Brandon | Germany | Pro | 54 |
47 | Gunzel | Mathias | France | Pro | 55 |
48 | Pavoucek | Dominik | Czech Republic | Pro | 56 |
49 | Montagne | Mathieu | France | Pro | 57 |
50 | Thalmayr | Benedikt | Germany | Pro | 59 |
51 | Benak | David | Czech Republic | Pro | 60 |
52 | Lacaze | Aubin | France | Pro | 61 |
53 | Köhnen | Yannick | Germany | Pro | 62 |
54 | Vlasveld | Rodi | Netherlands | Pro | 63 |
55 | Naglic | Luka | Slovenia | Pro | 64 |
56 | Noseda | Alessandro | Switzerland | Pro | 65 |
57 | Büschges | Tom | Germany | Pro | 67 |
58 | Amsallem | Hugo | France | Pro | 68 |
59 | Garcia | Pierre | France | AM | 69 |
60 | Csanyi | Oliver | Hungary | Pro | 70 |
61 | Bachelier | Antoine | France | Pro | 71 |
62 | Adank | Niklas | Germany | Pro | 72 |
63 | Guyot | David | France | AM | 73 |
64 | Gras | Lukas | Germany | Pro | 74 |
65 | Schweighofer | Florian | Austria | AM | 75 |
66 | Sliwka | Sebastian F. | Germany | Pro | 77 |
67 | Farfal | Martin | France | Pro | 78 |
68 | Russling | Moritz | Austria | Pro | 79 |
69 | Schebesta | Paul | Austria | Pro | 80 |
70 | Nodari | Alessandro | Italy | Pro | 81 |
71 | Cafourek | Jan | Czech Republic | Pro | 82 |
72 | Deibler | Justin | Germany | Pro | 83 |
Waiting List | |||||
Ruhnau | Hannes | Germany | Pro | 84 | |
Bertrand | Carl | France | Pro | 86 | |
Rabassa | Pierre | France | Pro | 87 | |
Heurtin | Clement | France | Pro | 88 | |
Lenssen | Bosse | Germany | Pro | 89 | |
Santa | Tom | France | Pro | 90 | |
Stirn | Gal Patrik | Slovenia | Pro | 91 | |
Korver | Mike | Netherlands | Pro | 93 | |
Griffiths | Jonathan | Germany | Pro | 97 | |
de Haas | Floris | Netherlands | Pro | 98 | |
Babnik | Jaka | Slovenia | Pro | 100 | |
Weis | Charles | Luxembourg | Pro | 101 | |
Lebrere | Julien | France | Pro | 103 | |
Schütz | Yannick | Germany | Pro | 105 | |
Schüpbach | Loris | Switzerland | Pro | 107 | |
Zach | Simon | Czech Republic | Pro | 109 | |
Pazienza | Franck | France | Pro | 110 | |
Alves | Vasco | Portugal | Pro | 111 | |
Denk | Luca | Austria | Pro | 112 | |
Wortelboer | Sasha | Switzerland | Pro | 113 | |
Zapletal | Matyas | Czech Republic | Pro | 115 | |
Bargenda | Michal | Poland | Pro | 116 | |
Camelo | Hugo | Portugal | Pro | 119 | |
Thevenet | Bastian | France | Pro | 120 | |
Whiting | Jenson | Germany | Pro | 124 | |
Felder | Zeno | Switzerland | Pro | 126 | |
Elter | Jonathan | Germany | Pro | 128 | |
Junk | Simon | Germany | Pro | 129 | |
Benner | Florian | Germany | Pro | 130 | |
Lind | Rasmus Broholt | Denmark | Pro | 132 | |
van Zijl | Michel | Netherlands | Pro | 133 | |
Palenik | Maxime | Belgium | Pro | 140 | |
Galand | Arnaud | Belgium | Pro | 141 | |
Leitmannstetter | Aaron | Germany | Pro | 142 | |
Cremer | Sven | Germany | Pro | 144 | |
Oppenheimer | Yannic | Germany | Pro | 145 | |
Morozov | Mikhail | Hungary | Pro | T135 | |
Bystricky | Tomás | Czech Republic | Pro | T137 | |
Lardeux | Louis | France | Pro | T137 | |
Goupy | Maxime | France | Pro | T146 | |
Marionex | Tanguy | Belgium | Pro | T146 | |
Piaget | Sandro | Monaco | Pro | T146 | |
Poths | Sebastian | Germany | Pro | T146 | |
Vonbank | Michael | Austria | Pro | T146 | |
Bernadet | Adrien | France | Pro | T151 | |
Bonnet | Norman | France | Pro | T151 | |
Bourrel | Simon | France | Pro | T151 | |
Briset | Timothee | France | Pro | T151 | |
Burman | Lassi | Finland | Pro | T151 | |
Clausing | Johannes | Germany | Pro | T151 | |
de Gelder | Gavin | Netherlands | AM | T151 | |
Franz | Valentin | Germany | Pro | T151 | |
Griffiths | Niklas | Germany | Pro | T151 | |
Jesatko | Lukas | Czech Republic | Pro | T151 | |
Reinert | Ron Cedric | Germany | Pro | T151 | |
Schubert | Jan | Germany | Pro | T151 | |
Sikora | Jonathan Jasper | Switzerland | Pro | T151 | |
Trey | Nathan | France | Pro | T151 | |
Lampe | Danny | Germany | Pro | T151 | |
Pammler | Philip | Netherlands | AM | T151 |
06.09.2024, 10:10
Eligibility to play
After entry deadline the top 72 players of the 2024 Pro Golf Tour order of merit will get a spot in the tournament.
Players can only take part in the tournament if they are member and have played at least three tournaments in the season 2024.
&
powered by
Tee times Castanea Resort Championship 2024
There is currently no list of tee times