Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Sean Einhaus

Einhaus

Sean

0x Top 3
3x Top 10
0x Top 20
Order of Merit
40th
Season points
4,837.83
Season prize money
€ 4,976.48
Start End Tournament Position Prize money Score
01/15/2019 01/17/2019 T41
01/21/2019 01/23/2019 44 € 220.00 220.00
02/03/2019 02/05/2019 T41 € 257.57 220.00
02/07/2019 02/09/2019 T6 € 1,083.33 1,083.33
02/13/2019 02/15/2019 T9 € 860.00 820.00
03/28/2019 03/30/2019 T34 € 337.50 317.75
04/03/2019 04/05/2019 T24 € 400.33 382.00
04/09/2019 04/11/2019 7 € 1,440.00 1,440.00
06/26/2019 06/28/2019 MC
07/01/2019 07/03/2019 MC
07/11/2019 07/13/2019 MC
07/24/2019 07/26/2019 T27 € 377.75 354.75
08/16/2019 08/18/2019 MC
08/23/2019 08/25/2019 MC