Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Tomas Gouveia

Gouveia

Tomas

2x Top 3
3x Top 10
0x Top 20
Order of Merit
21th
Season points
8,765.68
Season prize money
€ 9,708.21
Start End Tournament Position Prize money Score
01/16/2018 01/18/2018 MC
01/22/2018 01/24/2018 MC
02/04/2018 02/06/2018 MC
02/08/2018 02/10/2018 T34 € 332.50 313.50
02/25/2018 02/27/2018 MC
03/01/2018 03/03/2018
03/25/2018 03/27/2018 T8 € 756.67 756.67
03/29/2018 03/31/2018 T31 € 351.80 330.00
04/04/2018 04/06/2018 T28 € 354.75 348.50
04/25/2018 04/27/2018 T25 € 395.50 377.50
05/30/2018 06/01/2018 T8 € 1,083.33 866.67
06/17/2018 06/19/2018 T3 € 1,750.00 1,616.67
06/25/2018 06/27/2018 T9 € 661.43 661.43
07/05/2018 07/07/2018 T27 € 369.50 354.75
07/12/2018 07/14/2018 T2 € 2,500.00 2,500.00
08/06/2018 08/08/2018 T22 € 598.67 540.00
08/16/2018 08/18/2018 MC
09/02/2018 09/05/2018 € 454.06
09/24/2018 09/26/2018 € 100.00 100.00