Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Craig Howie

Howie

Craig

Craig Howie 2017 2018 2019

5x Top 3
3x Top 10
6x Top 20
Order of Merit
1st
Season points
23,481.21
Season prize money
€ 24,144.32
Start End Tournament Position Prize money Score
01/16/2018 01/18/2018 T21 € 410.40 400.60
01/22/2018 01/24/2018 T2 € 2,500.00 2,500.00
02/04/2018 02/06/2018 T18 € 449.75 437.25
02/08/2018 02/10/2018 T8 € 866.67 866.67
02/25/2018 02/27/2018 T25 € 365.80 362.33
03/01/2018 03/03/2018
03/25/2018 03/27/2018 T33 € 327.50 318.00
03/29/2018 03/31/2018 T19 € 471.67 431.33
04/04/2018 04/06/2018 T12 € 675.00 615.00
04/25/2018 04/27/2018 3 € 2,000.00 2,000.00
05/11/2018 05/13/2018 T12 € 570.00 570.00
05/30/2018 06/01/2018 T18 € 473.60 421.43
06/17/2018 06/19/2018 T8 € 1,083.33 827.50
06/25/2018 06/27/2018 T9 € 661.43 661.43
07/05/2018 07/07/2018 T25 € 395.50 377.50
07/12/2018 07/14/2018 T2 € 2,500.00 2,500.00
07/19/2018 07/21/2018 2 € 3,000.00 3,000.00
08/06/2018 08/08/2018 1 € 6,666.67 6,666.67
08/16/2018 08/18/2018 T20 € 443.00 425.50
09/02/2018 09/05/2018
09/24/2018 09/26/2018 € 284.00 100.00