Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Jacob Jorgensen

Jorgensen

Jacob

0x Top 3
2x Top 10
7x Top 20
Order of Merit
17th
Season points
6,523.53
Season prize money
€ 6,813.23
Start End Tournament Position Prize money Score
03/14/2023 03/16/2023 T30 € 346.29 330.00
03/19/2023 03/21/2023 T16 € 464.50 457.80
04/04/2023 04/06/2023 T16 € 451.50 445.57
04/09/2023 04/11/2023 T16 € 445.57 445.57
04/26/2023 04/28/2023 T18 € 480.00 443.00
05/29/2023 05/31/2023 T7 € 1,020.00 966.67
06/19/2023 06/21/2023 MC
07/05/2023 07/07/2023 T20 € 411.00 401.00
07/17/2023 07/19/2023 T41 € 309.00 250.00
07/25/2023 07/27/2023 T44 € 290.00 210.00
08/17/2023 08/19/2023 T14 € 484.67 463.22
08/24/2023 08/26/2023 MC
08/31/2023 09/02/2023 T5 € 1,280.00 1,280.00
10/04/2023 10/06/2023 T13 € 830.70 830.70