Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Antoine Schwartz

Schwartz

Antoine

2x Top 3
5x Top 10
3x Top 20
Start Ende Turnier Position Preisgeld Punkte
13.01.2015 15.01.2015 T24
19.01.2015 21.01.2015 MC
01.02.2015 03.02.2015 MC
05.02.2015 07.02.2015 T7
11.02.2015 13.02.2015 MC
01.03.2015 03.03.2015 T4
05.03.2015 07.03.2015 T15
14.04.2015 16.04.2015 T29
20.04.2015 22.04.2015 5
26.04.2015 28.04.2015 T16
27.05.2015 29.05.2015 T4
01.06.2015 03.06.2015 10
06.06.2015 08.06.2015 41
14.06.2015 16.06.2015 1
10.07.2015 12.07.2015 17
16.07.2015 18.07.2015 T21
27.07.2015 29.07.2015 T23
03.08.2015 05.08.2015 T39
10.08.2015 12.08.2015 MC
17.08.2015 19.08.2015 49
30.08.2015 01.09.2015 T2
28.09.2015 30.09.2015 T47