Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Finn Fleer

Fleer

Finn

1x Top 3
3x Top 10
9x Top 20
Order of Merit
9th
Season points
14,892.69
Season prize money
€ 15,099.94
Start End Tournament Position Prize money Score
01/15/2019 01/17/2019 T15 € 447.67 447.67
01/21/2019 01/23/2019 T6 € 1,145.00 1,145.00
02/03/2019 02/05/2019 T30 € 330.64 321.00
02/07/2019 02/09/2019 T13 € 499.71 499.71
02/13/2019 02/15/2019 T24 € 382.20 373.80
03/03/2019 03/05/2019 T19 € 426.50 415.83
03/07/2019 03/09/2019 T29 € 348.00 342.75
03/28/2019 03/30/2019 T13 € 590.00 565.00
04/03/2019 04/05/2019 T20 € 437.25 415.25
04/09/2019 04/11/2019 T21 € 540.33 540.33
04/24/2019 04/26/2019 T22 € 410.40 391.20
05/10/2019 05/12/2019 1 € 5,000.00 5,000.00
06/02/2019 06/04/2019 MC
06/26/2019 06/28/2019 T27 € 391.20 351.80
07/01/2019 07/03/2019 T15 € 715.50 680.44
07/11/2019 07/13/2019 T12 € 620.00 570.00
07/24/2019 07/26/2019 T16 € 499.71 445.57
08/16/2019 08/18/2019 T7 € 933.33 838.33
08/23/2019 08/25/2019 T8 € 920.00 827.50
09/30/2019 10/02/2019 T17 € 462.50 721.50