Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Robbie van West

van West

Robbie

3x Top 3
4x Top 10
3x Top 20
Order of Merit
7th
Season points
17,112.19
Season prize money
€ 17,465.19
Start End Tournament Position Prize money Score
01/17/2017 01/19/2017 3 € 2,000.00 2,000.00
01/23/2017 01/25/2017 MC
02/09/2017 02/11/2017 1 € 5,000.00 5,000.00
02/15/2017 02/17/2017 T18 € 457.80 431.80
03/02/2017 03/04/2017 T22 € 375.00 371.50
03/08/2017 03/10/2017 T30 € 340.20 335.00
03/23/2017 03/25/2017 T5 € 1,213.33 1,213.33
03/29/2017 03/31/2017 T12 € 570.00 570.00
04/26/2017 04/28/2017 T62
05/02/2017 05/04/2017 T4 € 1,350.00 1,160.00
05/23/2017 05/25/2017 T6 € 1,083.33 1,083.33
05/29/2017 05/31/2017 T3 € 1,616.67 1,616.67
06/12/2017 06/14/2017 T25 € 373.33 369.50
07/06/2017 07/08/2017 T8 € 790.00 790.00
07/17/2017 07/19/2017 MC
07/23/2017 07/25/2017 T11 € 538.67 538.67
07/30/2017 08/01/2017 T22 € 387.38 378.75
08/10/2017 08/12/2017 26 € 420.00 373.00
08/16/2017 08/18/2017 MC
09/03/2017 09/05/2017 T38 € 332.50 305.00
09/25/2017 09/27/2017 T26 € 616.98 575.64