Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Pro Golf Tour Order of Merit 2024

RACE OF CHAMPIONS

The top 5 will receive a category on the European Challenge Tour 2025.

Order of Merit 2021 2016 2017 2018 2019 2020 2021 2022 2023 2024

powered by Golfbox
Position Player Played tournaments Score
1 Mathieu Decottignies Lafon  11 Tournaments 17,976.58
2 Robert Foley  9 Tournaments 16,472.49
3 Nick Bachem  11 Tournaments 14,979.17
4 Tomas Gouveia  12 Tournaments 14,162.27
5 Timo Vahlenkamp  11 Tournaments 13,561.59
6 Marco Iten  13 Tournaments 10,887.00
7 Christian Bräunig  13 Tournaments 9,149.22
8 Jannik De Bruyn  11 Tournaments 9,018.09
9 Finn Fleer  13 Tournaments 8,995.58
10 Benedict Staben  11 Tournaments 8,764.83
11 Marc Hammer  10 Tournaments 8,525.41
12 Michael Hirmer  10 Tournaments 8,326.78
13 Luca Galliano  13 Tournaments 7,766.06
14 Felix Schulz  13 Tournaments 7,091.93
15 Mike Toorop  11 Tournaments 6,897.78
16 Kristof Ulenaers  5 Tournaments 6,647.25
17 Victor Veyret  13 Tournaments 6,591.32
18 Philip Bootsma  13 Tournaments 6,468.78
19 Leonard Bem  13 Tournaments 6,367.19
20 Henry Simpson  12 Tournaments 6,201.49
21 Peter Valasek  10 Tournaments 6,055.14
22 Alexander Herrmann  11 Tournaments 5,973.41
23 Max Albertus  13 Tournaments 5,877.52
24 Maximilian Oelfke  12 Tournaments 5,749.09
25 Severin Soller  12 Tournaments 5,056.55
26 Yente Van Doren  11 Tournaments 4,958.43
27 Victor Trehet  10 Tournaments 4,740.74
28 Alan De Bondt  12 Tournaments 4,695.25
29 Maximilian Herrmann  11 Tournaments 4,517.25
30 Mathis Pansart  12 Tournaments 4,496.21
31 Lukas Lipold  6 Tournaments 4,462.15
32 Stan Kraai  12 Tournaments 4,312.81
33 Ales Korinek  7 Tournaments 4,257.59
34 Mats Markovits  11 Tournaments 3,917.18
35 Alexandre Liu  12 Tournaments 3,824.41
36 Benedikt Thalmayr  12 Tournaments 3,587.92
37 Brandon Dietzel  12 Tournaments 3,581.95
38 Alois Kluibenschädl  8 Tournaments 3,486.36
39 Jan Cafourek  7 Tournaments 3,453.27
40 Baptiste Achard  12 Tournaments 3,210.07
41 Clement Guichard  11 Tournaments 3,155.89
42 Jakub Bares  5 Tournaments 3,068.00
43 Hubert Tisserand  9 Tournaments 2,975.50
44 Leo Mathard  8 Tournaments 2,948.33
45 Carl Bertrand  11 Tournaments 2,947.87
46 Lucas Sapin  4 Tournaments 2,943.80
47 Dimitri Darnaud  7 Tournaments 2,844.06
48 Maximilian Lechner  8 Tournaments 2,722.12
49 Lukas Gras  7 Tournaments 2,565.08
50 Julien De Poyen  12 Tournaments 2,473.30
51 Nordin van Tilburg  4 Tournaments 2,240.73
52 Thibaut Leys  12 Tournaments 2,177.92
53 Alexandre Petit  12 Tournaments 2,156.73
54 Michal Pospisil  6 Tournaments 2,001.11
55 Clemens Gaster  12 Tournaments 1,994.29
56 Dennis Fuchs  12 Tournaments 1,860.00
57 Alex Hietala  4 Tournaments 1,845.20
58 Victor Joffray  11 Tournaments 1,819.01
59 Ayoub Lguirati  5 Tournaments 1,764.59
60 Camille Bordone  10 Tournaments 1,673.63
61 Dominik Pietzsch  9 Tournaments 1,669.47
62 Erwan Vieilledent  10 Tournaments 1,622.17
63 Laurenz Schiergen  9 Tournaments 1,607.26
64 Sam Dumez  4 Tournaments 1,557.25
65 Eliott Azoulay  7 Tournaments 1,543.98
66 Arnaud Ahoua  7 Tournaments 1,494.43
67 Clément Heurtin  8 Tournaments 1,477.63
68 Lassi Burman  6 Tournaments 1,467.84
69 Oliver Rath  5 Tournaments 1,446.58
70 Sasha Wortelboer  4 Tournaments 1,441.73
71 Cédric Gugler  4 Tournaments 1,436.42
72 Gabriel Naveau  12 Tournaments 1,427.11
73 Matthias Danielsson  11 Tournaments 1,418.87
74 Louis Darthenay  7 Tournaments 1,417.63
75 Hannes Hilburger  6 Tournaments 1,380.00
76 Neal Woernhard  10 Tournaments 1,343.23
77 Hugo Esposito  11 Tournaments 1,279.01
78 Ferdinand Mueller  6 Tournaments 1,246.46
79 Marius Cara  12 Tournaments 1,225.67
80 Arnaud Galand  6 Tournaments 1,201.20
81 Pierre Rabassa  9 Tournaments 1,151.64
82 Linus Lang  7 Tournaments 1,137.33
83 Romain Vallaeys  5 Tournaments 1,099.17
84 Issa Abou El Ela (AM)  4 Tournaments 1,068.61
85 Anze Leskovar  12 Tournaments 1,065.17
86 Mathieu Rinaldo  12 Tournaments 1,015.00
87 Felix Katzy  10 Tournaments 912.42
88 Georg Martin Schultes  4 Tournaments 879.00
89 Lars Namu Sarmini (AM)  7 Tournaments 840.20
90 Peter Melching  10 Tournaments 829.00
91 Julius Kreutzer  6 Tournaments 803.33
92 Dimitri Mary  6 Tournaments 783.33
93 Juan Iturra  4 Tournaments 747.50
94 Tomas Beitia  8 Tournaments 723.38
95 Yannik Emmert  8 Tournaments 707.93
96 Zeno Felder  8 Tournaments 660.00
97 Tom Santa  4 Tournaments 656.50
98 Jakob van de Flierdt  11 Tournaments 621.11
99 Stepan Danek  5 Tournaments 615.00
100 Paul Piedelievre  8 Tournaments 594.92
101 Thomas Dorier  11 Tournaments 485.80
102 Antoine Sammarchi  5 Tournaments 473.60
103 Michael Wedema  9 Tournaments 432.63
104 Dylan Boshart  7 Tournaments 410.40
105 Matyas Baldauf  4 Tournaments 400.33
106 Stanislas Gautier  5 Tournaments 390.00
107 Tobias Möser  8 Tournaments 380.00
108 Ralph Leitner  4 Tournaments 377.75
109 Marc Besso  4 Tournaments 320.20
110 Remi Fabre  8 Tournaments 311.20
111 Antoine Santarelli  7 Tournaments 303.33
112 Thibault Santigny   5 Tournaments 270.00
113 Max Griesbeck  5 Tournaments 267.17
114 Jules Gris  5 Tournaments 247.88
115 Sascha Schmidt  4 Tournaments 240.00
116 Marco Chiarenza  6 Tournaments 220.00
117 Joao Pinto Basto  8 Tournaments 210.00
T118 Arthur Michaux  8 Tournaments 200.00
T118 Julien Tholot  5 Tournaments 200.00
120 Gerold Folk  5 Tournaments 190.00
121 Lars Buijs  5 Tournaments 170.00
122 Aaron Leitmannstetter  7 Tournaments 120.00
123 Arnaud Basdevant  8 Tournaments 110.00
T124 Bastian Thevenet  10 Tournaments 100.00
T124 Niklas Adank  10 Tournaments 100.00
T124 Christian Schwarz  7 Tournaments 100.00
T124 Andrea Laurent  6 Tournaments 100.00
T124 Maximilian Kolleritsch  6 Tournaments 100.00
T124 Christopher Labadie  4 Tournaments 100.00