Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Pro Golf Tour Order of Merit 2025

The top 5 will receive a category on the HotelPlanner Tour 2026.

Order of Merit 2025 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

powered by Golfbox
Position Player Played tournaments Score
1 Filip Mruzek  10 Tournaments 15,192.28
2 Lars van der Vight  11 Tournaments 14,960.27
3 Clement Guichard  11 Tournaments 11,723.38
4 Carl Siemens  11 Tournaments 10,126.65
5 Michael Hirmer  6 Tournaments 9,920.73
6 Martin Obtmeier  11 Tournaments 9,802.35
7 Nicolas Horder  10 Tournaments 9,104.88
8 Mauro Gilardi  11 Tournaments 8,181.60
9 Christian Bräunig  11 Tournaments 8,077.77
10 Kristof Ulenaers  11 Tournaments 8,037.67
11 Owen Edwards  11 Tournaments 7,712.50
12 Mike Toorop  11 Tournaments 7,438.13
13 Nathan Cossement  8 Tournaments 7,322.67
14 Philipp Macionga  11 Tournaments 7,237.80
16 -1 Linus Lang  10 Tournaments 6,465.93
17 -1 Philipp Katich  6 Tournaments 6,425.53
18 -1 Jakub Hrinda  11 Tournaments 6,271.36
19 -1 Timo Vahlenkamp  10 Tournaments 5,756.63
20 -1 Dennis Fuchs  11 Tournaments 5,723.65
21 -1 Leon Breimer  10 Tournaments 5,656.68
22 -1 Allen John  10 Tournaments 5,514.56
23 -1 Mathieu Decottignies Lafon  8 Tournaments 4,885.90
24 -1 Dominik Pavoucek  9 Tournaments 4,858.42
25 -1 Yannick Schütz  11 Tournaments 4,741.78
26 -1 Mathias Gunzel  11 Tournaments 4,458.00
27 -1 Dario Antonisse  11 Tournaments 4,378.94
28 -1 Simon Zach  10 Tournaments 4,237.88
29 -1 Antoine Pouguet  11 Tournaments 4,085.15
30 -1 Alessandro Noseda  9 Tournaments 3,897.51
31 -1 Ronan Kleu  2 Tournaments 3,490.00
32 -1 Benedikt Thalmayr  10 Tournaments 3,378.37
33 -1 Brandon Dietzel  11 Tournaments 3,370.25
34 -1 Antoine Bachelier  11 Tournaments 3,347.67
35 -1 Alan De Bondt  10 Tournaments 3,272.87
36 -1 Michael Wedema  11 Tournaments 3,234.37
37 -1 Louis Bonte  10 Tournaments 3,194.85
38 -1 Bob Van der Voort  11 Tournaments 3,188.00
T39 -1 Bernard Neumayer  3 Tournaments 3,000.00
T39 -1 Issa Abou El Ela (AM)  1 Tournaments 3,000.00
41 -1 Nils Dobrunz  11 Tournaments 2,949.71
45 -4 Nicola Gerhardsen  11 Tournaments 2,843.46
46 -4 Tim Tillmanns  7 Tournaments 2,811.33
47 -4 David Guyot  11 Tournaments 2,607.67
48 -4 Pedro Lencart   9 Tournaments 2,510.03
49 -4 Julien Lebrere  10 Tournaments 2,301.50
50 -4 Tom Büschges  11 Tournaments 2,295.64
51 -4 Nico Lang  11 Tournaments 2,271.53
52 -4 Florian Schweighofer  9 Tournaments 2,246.90
53 -4 Niklas Adank  11 Tournaments 2,179.82
54 -4 Mathieu Montagne  10 Tournaments 2,124.47
55 -4 Mathis Pansart  11 Tournaments 2,101.53
56 -4 Koen Kouwenaar  11 Tournaments 1,916.48
57 -4 Alex Hietala  10 Tournaments 1,911.94
58 -4 Tim Van der Steen  11 Tournaments 1,892.03
59 + 1 Jaka Babnik  1 Tournaments 1,800.00
60 -5 Jordan Prutthaweewat  11 Tournaments 1,745.87
61 -5 Robin Smiciklas  11 Tournaments 1,669.77
62 -5 Fiorino Clerici  11 Tournaments 1,642.20
63 -5 Wouter De Vries   1 Tournaments 1,616.67
65 -6 Alexandre d'Aurelle de Paladines  11 Tournaments 1,585.58
67 -6 Luca Denk  9 Tournaments 1,576.45
68 -6 Aubin Lacaze  9 Tournaments 1,542.00
69 -6 Timon Baltl  2 Tournaments 1,425.00
70 -6 Clement Poletti  9 Tournaments 1,367.83
73 -8 Arthur Michaux  6 Tournaments 1,355.41
74 -8 Theo Lavergne  10 Tournaments 1,290.53
75 -8 Lukas Zušták  5 Tournaments 1,225.42
76 -8 Richard Sarkozi Jr.  6 Tournaments 1,218.00
77 -8 Hugo Legeay Gaucher  6 Tournaments 1,180.00
78 -8 Liam Bentein (AM)  5 Tournaments 1,179.20
79 -8 Claude Churchward  9 Tournaments 1,178.33
80 -8 Raphael Le Bot  10 Tournaments 1,173.67
81 -8 Hugo Amsallem  9 Tournaments 1,105.33
82 -8 Mateusz Gradecki  10 Tournaments 1,080.75
83 -8 Victor Veyret  2 Tournaments 1,040.00
84 -8 Leon Acikalin  2 Tournaments 970.25
T85 Max Schliesing (AM)  1 Tournaments 954.67
90 -13 Maik Süßbier (AM)  11 Tournaments 935.50
91 -13 Hermès Ferchaud  9 Tournaments 908.58
92 -13 Alex Imbertie  8 Tournaments 902.80
93 -13 Julius Kreutzer  6 Tournaments 881.42
94 -13 Louis Joubin  11 Tournaments 868.17
95 -13 Marius Cara  8 Tournaments 860.75
96 -13 Sebastian F. Sliwka  11 Tournaments 822.07
97 -13 Sasha Wortelboer  11 Tournaments 815.50
98 -13 Petr Janik  9 Tournaments 798.00
99 -13 Pavol Mach  5 Tournaments 747.50
100 -13 Rasmus Broholt Lind  9 Tournaments 730.60
102 -14 Bill Koch  11 Tournaments 716.20
103 -14 Maxime Goupy  8 Tournaments 686.67
104 -14 Florian Benner  11 Tournaments 680.33
105 -14 Oskar Zaborowski  7 Tournaments 661.50
106 -14 Yannic Oppenheimer  11 Tournaments 655.60
107 -14 Maximilian Pieck (AM)  9 Tournaments 655.20
108 -14 Pierre Garcia  10 Tournaments 640.33
109 -14 Clément Heurtin  3 Tournaments 631.50
T110 -11 Florian Moosmeier  1 Tournaments 631.47
T110 + 3 Nicolas Calvet  1 Tournaments 631.47
115 -19 Christos Pantazidis  8 Tournaments 622.50
116 -19 Tom Colombel  4 Tournaments 618.20
117 -19 Rodi Vlasveld  4 Tournaments 615.60
119 -19 Moritz Russling  10 Tournaments 565.00
120 -19 Justin Deibler  11 Tournaments 540.00
121 -19 Lukas Gras  4 Tournaments 538.00
T122 Marc Keller (AM)  1 Tournaments 534.67
T122 Mathieu Prost  1 Tournaments 534.67
T122 Max Tabone (AM)  1 Tournaments 534.67
129 -26 Sven Cremer  1 Tournaments 490.00
130 -26 Alejandro Pedryc  1 Tournaments 480.00
T131 David Michel  1 Tournaments 469.07
T131 Massimo De Giorgi (AM)  1 Tournaments 469.07
136 -31 Yente Van Doren  2 Tournaments 449.75
139 -33 Korbinian Walther (AM)  10 Tournaments 431.80
T140 Pierrick Peracino  1 Tournaments 423.67
144 -37 Gautier Brisout de barneville  11 Tournaments 420.00
145 -37 Leo Andeer  2 Tournaments 411.67
146 -37 Charles Weis  11 Tournaments 410.00
T149 -39 Jim Woudenberg  11 Tournaments 391.20
T149 -39 Marek Siakala  1 Tournaments 391.20
T151 Agustin Bardas  1 Tournaments 370.00
T151 -13 Loic Naas (AM)  1 Tournaments 370.00
155 -43 Daniel Tack  2 Tournaments 352.43
157 -43 Bence Somogyi (AM)  1 Tournaments 337.50
158 -43 Jan Cafourek  3 Tournaments 335.00
159 -43 Moritz Lammel  2 Tournaments 322.50
T160 -43 Matej Babic  4 Tournaments 320.00
T162 -44 Mike Saxer  10 Tournaments 315.33
T162 -44 Lars Buijs  5 Tournaments 315.33
164 -44 Adam Sangala  4 Tournaments 309.00
165 -44 Zeno Felder  2 Tournaments 307.20
T166 -44 David Benak  7 Tournaments 305.25
T166 -44 Thijmen Batens  1 Tournaments 305.25
168 -44 Ibrahim Tarik Aslan (AM)  2 Tournaments 303.33
169 -44 Yannik Alexander  3 Tournaments 303.00
T170 -44 Christian Hellwig  8 Tournaments 280.00
T170 -44 Jules Lavigne  8 Tournaments 280.00
T175 -47 Martin Farfal  8 Tournaments 270.00
T175 -47 Vasileios Koumpakis  8 Tournaments 270.00
T175 -47 Jonathan Griffiths   4 Tournaments 270.00
178 -47 Oliver Csanyi  8 Tournaments 260.00
T179 -47 Galaad Hoarau  3 Tournaments 230.00
T179 -47 Nico Kregler (AM)  1 Tournaments 230.00
T179 Paul Schebesta  1 Tournaments 230.00
183 -49 Michel van Zijl  11 Tournaments 220.00
184 -49 Yannick Köhnen  6 Tournaments 210.00
T185 -49 Jenson Whiting  11 Tournaments 200.00
187 -50 Aaron Leitmannstetter  2 Tournaments 180.00
T188 -50 Maksymilian Bialy (AM)  1 Tournaments 160.00
190 -50 Jonathan Jasper Sikora  11 Tournaments 140.00