Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Leonard Bem

Bem

Leonard

1x Top 3
4x Top 10
5x Top 20
Order of Merit
17th
Season points
11,379.72
Season prize money
€ 12,145.14
Start End Tournament Position Prize money Score
01/15/2019 01/17/2019 T24 € 377.75 377.75
01/21/2019 01/23/2019 T12 € 540.00 540.00
02/03/2019 02/05/2019 T41 € 257.57 220.00
02/07/2019 02/09/2019 T37 € 313.00 309.00
02/13/2019 02/15/2019 MC
03/03/2019 03/05/2019 T14 € 520.00 493.00
03/07/2019 03/09/2019 6 € 1,210.00 1,210.00
03/28/2019 03/30/2019 T19 € 438.17 411.00
04/03/2019 04/05/2019 MC
04/09/2019 04/11/2019 T10 € 906.67 906.67
05/10/2019 05/12/2019 T2 € 2,500.00 2,500.00
06/02/2019 06/04/2019 T28 € 349.00 340.57
06/18/2019 06/20/2019 T6 € 1,425.00 1,083.33
06/26/2019 06/28/2019 T39 € 315.60 276.60
07/01/2019 07/03/2019 T41 € 457.88 400.00
07/11/2019 07/13/2019 T12 € 620.00 570.00
07/24/2019 07/26/2019 6 € 1,350.00 1,210.00
08/16/2019 08/18/2019 T18 € 464.50 431.80
08/23/2019 08/25/2019 MC
09/30/2019 10/02/2019 T51 € 100.00 100.00