Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Pro Golf Tour Order of Merit 2024

RACE OF CHAMPIONS

The top 5 will receive a category on the European Challenge Tour 2025.

Order of Merit 2020 2016 2017 2018 2019 2020 2021 2022 2023 2024

powered by Golfbox
Position Player Played tournaments Score
1 Thomas Rosenmüller  12 Tournaments 25,364.65
2 Julien Brun  11 Tournaments 24,233.57
3 Jeremy Freiburghaus  13 Tournaments 19,146.66
4 Jean Bekirian  13 Tournaments 15,540.60
5 Philipp Mejow  13 Tournaments 12,495.95
6 Victor Veyret  12 Tournaments 12,379.17
7 Mateusz Gradecki  13 Tournaments 12,074.11
8 Marco Iten  13 Tournaments 9,336.66
9 Michael Hirmer  13 Tournaments 7,980.13
10 Ales Korinek  7 Tournaments 7,582.93
11 Julien De Poyen  13 Tournaments 6,710.01
12 David Heinzinger  13 Tournaments 6,586.57
13 Maximilian Oelfke  13 Tournaments 6,386.82
14 Jan Cafourek  11 Tournaments 6,318.06
15 Maxime Radureau  7 Tournaments 5,712.96
16 Leonard Bem  12 Tournaments 5,696.97
17 Jakob van de Flierdt  13 Tournaments 5,489.55
18 Christian Bräunig  11 Tournaments 5,465.24
19 Dominik Pietzsch  13 Tournaments 5,223.33
20 Maximilian Walz  13 Tournaments 5,126.13
21 Max Albertus  9 Tournaments 4,970.94
22 Finn Fleer  13 Tournaments 4,889.25
23 Yannik Emmert  13 Tournaments 4,886.98
24 Luca Galliano  12 Tournaments 4,853.99
25 Mathieu Decottignies Lafon  6 Tournaments 4,594.17
26 Henry Simpson  11 Tournaments 4,461.49
27 Arnaud Ahoua  11 Tournaments 4,281.68
28 Christopher Maclean  6 Tournaments 4,227.50
29 Lukas Lipold  11 Tournaments 3,999.35
30 Alexandre Petit  8 Tournaments 3,850.79
31 Darren Walkley  4 Tournaments 3,711.20
32 Chris Robb  6 Tournaments 3,500.36
33 Kieran Cantley  6 Tournaments 3,475.83
34 Ondrej Lieser  5 Tournaments 3,331.97
35 Owen Edwards  9 Tournaments 3,268.17
36 Yente Van Doren  12 Tournaments 3,264.12
37 Lukas Gras  13 Tournaments 3,250.33
38 Niklas Regner (AM)  5 Tournaments 3,140.47
39 Alois Kluibenschädl  11 Tournaments 3,053.03
40 Mathis Pansart  7 Tournaments 3,022.26
41 Othman Raouzi  4 Tournaments 2,862.99
42 Alex Hietala  8 Tournaments 2,564.45
43 Romain Vallaeys  7 Tournaments 2,507.64
44 Sean Einhaus  11 Tournaments 2,406.43
45 Franck Daux  7 Tournaments 2,374.65
46 Stanislas Gautier  8 Tournaments 2,353.10
47 Gabriel Naveau  10 Tournaments 2,261.00
48 Stephane Meyssonnier  12 Tournaments 2,104.46
49 Kristof Ulenaers  6 Tournaments 2,093.30
50 Ayoub Lguirati  6 Tournaments 2,057.45
51 Yassine Touhami  5 Tournaments 2,044.25
52 Victor Joffray  13 Tournaments 2,018.53
53 Dylan Boshart  7 Tournaments 1,986.98
54 Jakub Bares  7 Tournaments 1,975.00
55 Sandro Piaget  8 Tournaments 1,969.69
56 Baptiste Achard  11 Tournaments 1,960.74
57 Ayoub Idomar  5 Tournaments 1,920.00
58 Tomas Gouveia  10 Tournaments 1,889.60
59 Dimitri Darnaud  8 Tournaments 1,807.75
60 Filip Mruzek  4 Tournaments 1,761.58
61 Jules Gris  13 Tournaments 1,707.70
62 Hubert Tisserand  9 Tournaments 1,706.20
63 Stepan Danek  7 Tournaments 1,654.83
64 Michal Pospisil  7 Tournaments 1,647.06
65 Maximilian Philipp Bögel  11 Tournaments 1,621.18
66 Charles Almeida  9 Tournaments 1,588.60
67 Anze Leskovar  13 Tournaments 1,561.40
68 Julian Ballmann  7 Tournaments 1,558.29
69 Dennis Meyerrose  7 Tournaments 1,528.22
70 Quentin Saintillan  11 Tournaments 1,512.20
71 Kevin Duncan  6 Tournaments 1,443.00
72 Edouard Dubois  4 Tournaments 1,365.00
73 Craig Stefureak  8 Tournaments 1,311.20
74 Jeff Wright  8 Tournaments 1,187.10
75 Baptiste Courtachon  10 Tournaments 1,169.53
76 Sander Aadusaar  10 Tournaments 1,147.50
77 Alexander Verschaeren  7 Tournaments 1,133.33
78 Sami Santala  8 Tournaments 1,127.50
79 Peter Valasek  9 Tournaments 1,119.00
80 Matthias Danielsson  9 Tournaments 1,063.46
81 Louis Darthenay  6 Tournaments 999.99
82 Matthew Rion  11 Tournaments 968.00
83 Romain Bechu  4 Tournaments 960.20
84 Jules Coupade  6 Tournaments 932.95
85 Robert Molnar  7 Tournaments 901.67
86 Niklas Griffiths  12 Tournaments 864.88
87 Sascha Schmidt  4 Tournaments 864.24
88 Bernard Neumayer  4 Tournaments 835.83
89 Karim El Hali  6 Tournaments 812.13
90 Eliott Azoulay  10 Tournaments 801.93
91 Yann Pfeiffer  9 Tournaments 787.50
92 Ahmed-Reda Rhazali  6 Tournaments 782.00
93 Thibaut Leys  13 Tournaments 777.13
94 Ahmed Marjan  4 Tournaments 770.57
95 Linus Lang  8 Tournaments 763.63
96 Gregory Wiggins  7 Tournaments 760.00
97 Dimitri Mary  9 Tournaments 750.00
98 Severin Soller  4 Tournaments 725.00
99 James Johnston  6 Tournaments 633.80
100 Raphael Denais  13 Tournaments 597.00
101 Paul Piedelievre  6 Tournaments 547.50
102 Felix Katzy  5 Tournaments 515.25
103 Aurelien Simeurt (AM)  4 Tournaments 490.00
104 Branimir Gudelj  8 Tournaments 477.00
105 Soufiane Dahmane (AM)  4 Tournaments 450.00
106 Jonathan Griffiths   13 Tournaments 440.00
107 Hannes Hilburger  6 Tournaments 427.50
108 Joao Magalhaes  5 Tournaments 358.00
109 Alexandre Abreu  5 Tournaments 322.50
110 Mihailo Dimitrijevic  4 Tournaments 320.00
111 Julien Tholot  7 Tournaments 318.00
112 Francisco Oliveira  4 Tournaments 315.33
113 Berry Jole  10 Tournaments 309.00
T114 Mitchell Schoorl  8 Tournaments 307.00
T114 Pierre Joyau  8 Tournaments 307.00
T116 Alessandro Stucchi  5 Tournaments 305.00
T116 Fraser Moore  4 Tournaments 305.00
T116 Pierre Rabassa  4 Tournaments 305.00
119 Ruben van Uden  4 Tournaments 300.00
120 Rochdi Mekkaoui  10 Tournaments 297.50
121 Soufiane Rochdi  4 Tournaments 290.00
122 Nicklas Mattner  8 Tournaments 270.00
123 Othman Sahli (AM)  4 Tournaments 260.00
T124 Jim Vartak de Heij  7 Tournaments 250.00
T124 Nikolaus Wimmer  4 Tournaments 250.00
T126 Julien Cosentino  8 Tournaments 240.00
T126 Lars Buijs  4 Tournaments 240.00
T128 Joao Pinto Basto  7 Tournaments 230.00
T128 Valentin Faure  7 Tournaments 230.00
130 Simon Junk  6 Tournaments 211.67
131 Lukas Buller (AM)  4 Tournaments 210.00
T132 Alain Jeanrenaud  8 Tournaments 155.00
T132 Wenzel Krzenck  4 Tournaments 155.00
T134 Dennis Fuchs  8 Tournaments 100.00
T134 Niklas Adank  7 Tournaments 100.00
T134 Linus Brand  5 Tournaments 100.00