Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Pro Golf Tour Order of Merit 2025

The top 5 will receive a category on the HotelPlanner Tour 2026.

Order of Merit 2025 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

powered by Golfbox
Position Player Played tournaments Score
1 Michael Hirmer  7 Tournaments 16,587.40
2 Filip Mruzek  10 Tournaments 15,192.28
3 Lars van der Vight  12 Tournaments 14,960.27
4 Clement Guichard  12 Tournaments 14,612.27
5 Carl Siemens  12 Tournaments 10,758.12
6 Nicolas Horder  11 Tournaments 10,059.55
7 Martin Obtmeier  12 Tournaments 9,802.35
8 Kristof Ulenaers  12 Tournaments 9,397.67
9 Mike Toorop  12 Tournaments 8,798.13
10 -1 Timo Vahlenkamp  11 Tournaments 8,645.52
11 Mauro Gilardi  12 Tournaments 8,588.27
12 Christian Bräunig  12 Tournaments 8,501.44
13 -1 Allen John  11 Tournaments 8,403.45
14 Nathan Cossement  9 Tournaments 7,857.34
15 Owen Edwards  12 Tournaments 7,712.50
16 Philipp Macionga  12 Tournaments 7,237.80
17 -1 Linus Lang  11 Tournaments 6,872.60
18 -1 Philipp Katich  6 Tournaments 6,425.53
19 -1 Dennis Fuchs  12 Tournaments 6,355.12
20 -1 Jakub Hrinda  12 Tournaments 6,271.36
21 -1 Leon Breimer  11 Tournaments 5,656.68
22 -1 Yannick Schütz  12 Tournaments 5,276.45
23 -1 Mathieu Decottignies Lafon  8 Tournaments 4,885.90
24 -1 Dominik Pavoucek  10 Tournaments 4,858.42
25 -1 Dario Antonisse  12 Tournaments 4,802.61
26 -1 Mathias Gunzel  12 Tournaments 4,738.00
27 -1 Alessandro Noseda  10 Tournaments 4,366.58
28 -1 Simon Zach  11 Tournaments 4,237.88
29 -1 Antoine Pouguet  12 Tournaments 4,085.15
30 -1 Brandon Dietzel  12 Tournaments 3,904.92
31 -1 Bob Van der Voort  12 Tournaments 3,722.67
32 -4 Alex Hietala  11 Tournaments 3,525.27
33 -1 Ronan Kleu  2 Tournaments 3,490.00
34 + 1 Jaka Babnik  6 Tournaments 3,383.47
35 -1 Benedikt Thalmayr  10 Tournaments 3,378.37
36 -1 Antoine Bachelier  12 Tournaments 3,347.67
37 -4 Nicola Gerhardsen  12 Tournaments 3,286.79
38 -1 Alan De Bondt  10 Tournaments 3,272.87
39 -4 Tom Büschges  12 Tournaments 3,250.31
40 -1 Michael Wedema  12 Tournaments 3,234.37
41 -1 Louis Bonte  11 Tournaments 3,194.85
42 -4 David Guyot  12 Tournaments 3,076.74
T43 -1 Bernard Neumayer  3 Tournaments 3,000.00
T43 -1 Issa Abou El Ela (AM)  1 Tournaments 3,000.00
45 -1 Nils Dobrunz  12 Tournaments 2,949.71
46 -4 Tim Tillmanns  7 Tournaments 2,811.33
47 -4 Tim Van der Steen  12 Tournaments 2,523.50
48 -4 Pedro Lencart   9 Tournaments 2,510.03
49 -4 Koen Kouwenaar  12 Tournaments 2,340.15
50 -4 Julien Lebrere  11 Tournaments 2,301.50
51 -4 Nico Lang  12 Tournaments 2,271.53
52 -4 Florian Schweighofer  10 Tournaments 2,246.90
53 -8 Lukas Zušták  6 Tournaments 2,180.09
54 -4 Niklas Adank  12 Tournaments 2,179.82
55 -4 Mathieu Montagne  11 Tournaments 2,124.47
56 -4 Mathis Pansart  12 Tournaments 2,101.53
57 -8 Mateusz Gradecki  11 Tournaments 2,035.42
58 -8 Hugo Legeay Gaucher  7 Tournaments 1,900.00
59 -6 Alexandre d'Aurelle de Paladines  12 Tournaments 1,865.58
60 -6 Luca Denk  10 Tournaments 1,856.45
61 -5 Jordan Prutthaweewat  12 Tournaments 1,745.87
62 -8 Arthur Michaux  7 Tournaments 1,675.41
63 -5 Robin Smiciklas  11 Tournaments 1,669.77
64 -5 Fiorino Clerici  12 Tournaments 1,642.20
65 -5 Wouter De Vries   1 Tournaments 1,616.67
66 -6 Aubin Lacaze  10 Tournaments 1,542.00
67 -8 Hugo Amsallem  10 Tournaments 1,475.33
68 -6 Timon Baltl  2 Tournaments 1,425.00
69 -6 Clement Poletti  10 Tournaments 1,367.83
70 -8 Theo Lavergne  11 Tournaments 1,290.53
71 -13 Petr Janik  10 Tournaments 1,241.33
72 -11 Florian Moosmeier  12 Tournaments 1,229.47
73 -8 Richard Sarkozi Jr.  7 Tournaments 1,218.00
74 -8 Liam Bentein (AM)  5 Tournaments 1,179.20
75 -8 Claude Churchward  10 Tournaments 1,178.33
76 -8 Raphael Le Bot  11 Tournaments 1,173.67
77 -14 Florian Benner  12 Tournaments 1,149.40
78 -13 Marius Cara  9 Tournaments 1,090.75
79 -8 Victor Veyret  2 Tournaments 1,040.00
80 + 3 Nicolas Calvet  7 Tournaments 980.47
81 -8 Leon Acikalin  2 Tournaments 970.25
82 Max Schliesing (AM)  1 Tournaments 954.67
83 -13 Maik Süßbier (AM)  11 Tournaments 935.50
84 -13 Hermès Ferchaud  9 Tournaments 908.58
85 -13 Alex Imbertie  9 Tournaments 902.80
86 -13 Julius Kreutzer  7 Tournaments 881.42
87 -13 Louis Joubin  12 Tournaments 868.17
88 -13 Sebastian F. Sliwka  11 Tournaments 822.07
89 -13 Sasha Wortelboer  12 Tournaments 815.50
90 -33 Korbinian Walther (AM)  11 Tournaments 801.80
91 -13 Pavol Mach  5 Tournaments 747.50
92 -13 Rasmus Broholt Lind  10 Tournaments 730.60
93 -14 Bill Koch  12 Tournaments 716.20
94 -14 Maxime Goupy  9 Tournaments 686.67
95 -14 Oskar Zaborowski  7 Tournaments 661.50
96 -14 Yannic Oppenheimer  12 Tournaments 655.60
97 -14 Maximilian Pieck (AM)  10 Tournaments 655.20
98 -14 Pierre Garcia  11 Tournaments 640.33
99 -14 Clément Heurtin  4 Tournaments 631.50
100 -19 Christos Pantazidis  9 Tournaments 622.50
101 -19 Tom Colombel  4 Tournaments 618.20
102 -19 Rodi Vlasveld  4 Tournaments 615.60
103 -19 Moritz Russling  11 Tournaments 565.00
104 -19 Justin Deibler  12 Tournaments 540.00
105 -19 Lukas Gras  4 Tournaments 538.00
T106 Marc Keller (AM)  1 Tournaments 534.67
T106 Mathieu Prost  1 Tournaments 534.67
T106 Max Tabone (AM)  1 Tournaments 534.67
109 -13 Loic Naas (AM)  2 Tournaments 530.00
110 -44 Zeno Felder  3 Tournaments 507.20
111 -26 Sven Cremer  2 Tournaments 490.00
112 -26 Alejandro Pedryc  1 Tournaments 480.00
T113 Fridolin Julian Michel (AM)  1 Tournaments 469.07
T113 Massimo De Giorgi (AM)  1 Tournaments 469.07
115 -31 Yente Van Doren  2 Tournaments 449.75
116 Pierrick Peracino  1 Tournaments 423.67
117 -37 Gautier Brisout de barneville  12 Tournaments 420.00
118 -37 Leo Andeer  3 Tournaments 411.67
119 -37 Charles Weis  12 Tournaments 410.00
T120 -39 Jim Woudenberg  12 Tournaments 391.20
T120 -39 Marek Siakala  1 Tournaments 391.20
122 Agustin Bardas  3 Tournaments 370.00
123 -43 Daniel Tack  2 Tournaments 352.43
124 -43 Bence Somogyi (AM)  1 Tournaments 337.50
125 -43 Jan Cafourek  3 Tournaments 335.00
126 -43 Moritz Lammel  2 Tournaments 322.50
127 -43 Matej Babic  4 Tournaments 320.00
T128 -44 Mike Saxer  11 Tournaments 315.33
T128 -44 Lars Buijs  6 Tournaments 315.33
130 -44 Adam Sangala  4 Tournaments 309.00
T131 -44 David Benak  8 Tournaments 305.25
T131 -44 Thijmen Batens  1 Tournaments 305.25
133 -44 Ibrahim Tarik Aslan (AM)  2 Tournaments 303.33
134 -44 Yannik Alexander  4 Tournaments 303.00
T135 -44 Christian Hellwig  9 Tournaments 280.00
T135 -44 Jules Lavigne  9 Tournaments 280.00
T137 -47 Martin Farfal  9 Tournaments 270.00
T137 -47 Vasileios Koumpakis  8 Tournaments 270.00
T137 -47 Jonathan Griffiths   5 Tournaments 270.00
140 -47 Oliver Csanyi  9 Tournaments 260.00
T141 Paul Schebesta  8 Tournaments 230.00
T141 -47 Galaad Hoarau  3 Tournaments 230.00
T141 -47 Nico Kregler (AM)  1 Tournaments 230.00
144 -49 Michel van Zijl  12 Tournaments 220.00
145 -49 Yannick Köhnen  7 Tournaments 210.00
146 -49 Jenson Whiting  12 Tournaments 200.00
147 -50 Aaron Leitmannstetter  2 Tournaments 180.00
148 -50 Maksymilian Bialy (AM)  1 Tournaments 160.00
149 -50 Jonathan Jasper Sikora  12 Tournaments 140.00