Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Pro Golf Tour Order of Merit 2025

The top 5 will receive a category on the HotelPlanner Tour 2026.

Order of Merit 2025 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

powered by Golfbox
Position Player Played tournaments Score
1 Clement Guichard  14 Tournaments 19,612.27
2 + 1 Lars van der Vight  14 Tournaments 17,475.93
3 -1 Michael Hirmer  8 Tournaments 16,587.40
4 Filip Mruzek  10 Tournaments 15,192.28
5 + 7 Timo Vahlenkamp  12 Tournaments 13,645.52
6 -1 Nicolas Horder  13 Tournaments 12,227.68
7 Mike Toorop  14 Tournaments 11,702.13
8 -2 Carl Siemens  14 Tournaments 11,612.90
9 -1 Martin Obtmeier  14 Tournaments 10,993.46
10 -1 Kristof Ulenaers  14 Tournaments 10,133.61
11 -1 Mauro Gilardi  14 Tournaments 9,962.60
12 -1 Christian Bräunig  14 Tournaments 9,397.56
13 + 1 Nathan Cossement  11 Tournaments 9,298.34
14 -1 Allen John  11 Tournaments 8,403.45
15 Owen Edwards  14 Tournaments 7,912.50
16 + 5 Yannick Schütz  14 Tournaments 7,829.62
17 -1 Philipp Macionga  14 Tournaments 7,586.80
18 Dennis Fuchs  14 Tournaments 7,331.79
19 -2 Linus Lang  13 Tournaments 7,200.10
20 -1 Jakub Hrinda  14 Tournaments 6,744.96
21 -1 Philipp Katich  6 Tournaments 6,425.53
22 Leon Breimer  11 Tournaments 5,656.68
23 Dario Antonisse  13 Tournaments 5,559.28
24 + 3 Nils Dobrunz  14 Tournaments 5,401.71
25 + 8 Alan De Bondt  12 Tournaments 5,121.53
26 + 4 Tim Van der Steen  14 Tournaments 5,080.50
27 -3 Mathias Gunzel  14 Tournaments 5,018.00
28 -3 Mathieu Decottignies Lafon  8 Tournaments 4,885.90
29 Antoine Pouguet  14 Tournaments 4,868.59
30 -4 Dominik Pavoucek  10 Tournaments 4,858.42
31 Simon Zach  12 Tournaments 4,762.88
32 + 2 Louis Bonte  13 Tournaments 4,696.52
33 -5 Alessandro Noseda  12 Tournaments 4,616.58
34 + 19 Nico Lang  13 Tournaments 4,438.20
35 + 7 Tom Büschges  14 Tournaments 4,342.31
36 + 1 Jaka Babnik  8 Tournaments 4,294.97
37 -2 Alex Hietala  13 Tournaments 4,267.90
38 -6 Bob Van der Voort  13 Tournaments 4,143.00
39 -1 Antoine Bachelier  14 Tournaments 4,131.11
40 -4 Brandon Dietzel  14 Tournaments 3,904.92
41 + 2 Michael Wedema  14 Tournaments 3,668.81
42 -3 Ronan Kleu  2 Tournaments 3,490.00
43 -3 Benedikt Thalmayr  11 Tournaments 3,378.37
44 -3 Nicola Gerhardsen  13 Tournaments 3,286.79
45 + 3 Julien Lebrere  13 Tournaments 3,131.23
46 -2 David Guyot  14 Tournaments 3,076.74
T47 -2 Bernard Neumayer  3 Tournaments 3,000.00
T47 -2 Issa Abou El Ela (AM)  1 Tournaments 3,000.00
49 -2 Tim Tillmanns  7 Tournaments 2,811.33
50 -1 Koen Kouwenaar  13 Tournaments 2,760.48
51 -1 Pedro Lencart   9 Tournaments 2,510.03
52 + 4 Niklas Adank  13 Tournaments 2,474.15
53 + 5 Mathis Pansart  14 Tournaments 2,457.66
54 -3 Wouter De Vries   2 Tournaments 2,373.33
55 -3 Lukas Gras  6 Tournaments 2,350.00
56 -2 Florian Schweighofer  12 Tournaments 2,246.90
57 -2 Lukas Zušták  6 Tournaments 2,180.09
58 -1 Mathieu Montagne  13 Tournaments 2,124.47
59 Mateusz Gradecki  12 Tournaments 2,035.42
60 + 6 Fiorino Clerici  13 Tournaments 1,953.20
61 -1 Hugo Legeay Gaucher  8 Tournaments 1,900.00
62 -1 Alexandre d'Aurelle de Paladines  14 Tournaments 1,865.58
63 -1 Luca Denk  12 Tournaments 1,856.45
64 + 5 Raphael Le Bot  13 Tournaments 1,811.92
65 -2 Jordan Prutthaweewat  14 Tournaments 1,745.87
66 -2 Arthur Michaux  9 Tournaments 1,675.41
67 -2 Robin Smiciklas  11 Tournaments 1,669.77
68 -1 Aubin Lacaze  12 Tournaments 1,542.00
69 -1 Claude Churchward  12 Tournaments 1,527.33
70 Hugo Amsallem  12 Tournaments 1,475.33
71 Timon Baltl  2 Tournaments 1,425.00
72 Clement Poletti  10 Tournaments 1,367.83
73 Julius Kreutzer  9 Tournaments 1,355.02
74 Theo Lavergne  11 Tournaments 1,290.53
75 Petr Janik  12 Tournaments 1,241.33
76 Florian Moosmeier  14 Tournaments 1,229.47
77 Richard Sarkozi Jr.  8 Tournaments 1,218.00
78 Liam Bentein (AM)  5 Tournaments 1,179.20
79 Florian Benner  14 Tournaments 1,149.40
80 Gal Patrik Stirn  2 Tournaments 1,092.00
81 -1 Marius Cara  11 Tournaments 1,090.75
82 -1 Victor Veyret  3 Tournaments 1,040.00
83 -1 Nicolas Calvet  8 Tournaments 980.47
84 -1 Leon Acikalin  2 Tournaments 970.25
85 -1 Max Schliesing (AM)  1 Tournaments 954.67
86 -1 Maik Süßbier (AM)  11 Tournaments 935.50
87 + 27 Sven Cremer  4 Tournaments 924.44
88 -2 Hermès Ferchaud  10 Tournaments 908.58
89 -2 Alex Imbertie  11 Tournaments 902.80
90 + 51 Jules Lavigne  11 Tournaments 870.00
91 -3 Louis Joubin  14 Tournaments 868.17
92 -3 Sebastian F. Sliwka  11 Tournaments 822.07
93 -3 Sasha Wortelboer  14 Tournaments 815.50
94 -3 Korbinian Walther (AM)  13 Tournaments 801.80
95 + 21 Laurenz Schiergen (AM)  2 Tournaments 798.60
96 -4 Jim Woudenberg  14 Tournaments 777.70
97 + 26 Charles Weis  14 Tournaments 766.13
98 -5 Pavol Mach  5 Tournaments 747.50
99 -5 Rasmus Broholt Lind  12 Tournaments 730.60
100 -5 Bill Koch  14 Tournaments 716.20
101 -5 Maxime Goupy  11 Tournaments 686.67
102 + 45 Luka Naglič  4 Tournaments 684.44
103 -6 Jenson Whiting  14 Tournaments 673.60
104 -6 Oskar Zaborowski  7 Tournaments 661.50
105 -6 Yannic Oppenheimer  14 Tournaments 655.60
106 -6 Maximilian Pieck (AM)  12 Tournaments 655.20
107 -6 Pierre Garcia  11 Tournaments 640.33
108 -6 Clément Heurtin  5 Tournaments 631.50
109 + 27 Thijmen Batens  3 Tournaments 630.25
110 -7 Mike Saxer  13 Tournaments 628.58
111 -7 Christos Pantazidis  11 Tournaments 622.50
112 -7 Tom Colombel  4 Tournaments 618.20
113 -7 Rodi Vlasveld  4 Tournaments 615.60
114 + 32 Oliver Csanyi  11 Tournaments 571.00
115 + 16 Matej Babic  6 Tournaments 570.00
116 -9 Moritz Russling  13 Tournaments 565.00
117 -9 Justin Deibler  14 Tournaments 540.00
T118 -9 Marc Keller (AM)  1 Tournaments 534.67
T118 -9 Mathieu Prost  1 Tournaments 534.67
T118 -9 Max Tabone (AM)  1 Tournaments 534.67
121 -9 Loic Naas (AM)  3 Tournaments 530.00
122 + 31 Yannick Köhnen  8 Tournaments 521.00
123 -10 Zeno Felder  3 Tournaments 507.20
124 -9 Alejandro Pedryc  1 Tournaments 480.00
T125 -8 Fridolin Julian Michel (AM)  1 Tournaments 469.07
T125 -8 Massimo De Giorgi (AM)  1 Tournaments 469.07
127 -8 Yente Van Doren  2 Tournaments 449.75
128 Melvin Muller (AM)  1 Tournaments 434.44
129 -9 Pierrick Peracino  1 Tournaments 423.67
130 -9 Gautier Brisout de barneville  14 Tournaments 420.00
131 -9 Leo Andeer  3 Tournaments 411.67
132 -8 Marek Siakala  1 Tournaments 391.20
133 -8 Agustin Bardas  5 Tournaments 370.00
T134 Björn Driessen (AM)  1 Tournaments 356.13
T134 Floris de Haas  1 Tournaments 356.13
136 -10 Daniel Tack  2 Tournaments 352.43
137 -10 Bence Somogyi (AM)  1 Tournaments 337.50
138 -10 Jan Cafourek  3 Tournaments 335.00
139 -10 Pierre Rabassa  3 Tournaments 327.50
140 -10 Moritz Lammel  3 Tournaments 322.50
141 -9 Lars Buijs  7 Tournaments 315.33
T142 -9 Mel Lötscher  8 Tournaments 313.25
T142 -9 Victor Trehet  2 Tournaments 313.25
144 -9 Adam Sangala  6 Tournaments 309.00
145 -9 David Benak  10 Tournaments 305.25
146 -8 Ibrahim Tarik Aslan (AM)  2 Tournaments 303.33
147 -8 Yannik Alexander  6 Tournaments 303.00
148 -8 Jack Jeffrey Hallek (AM)  1 Tournaments 301.50
149 Arnaud Galand  12 Tournaments 294.33
150 -9 Christian Hellwig  11 Tournaments 280.00
T151 -8 Martin Farfal  9 Tournaments 270.00
T151 -8 Vasileios Koumpakis  9 Tournaments 270.00
T151 -8 Jonathan Griffiths   7 Tournaments 270.00
154 Gianni van der Veeke (AM)  2 Tournaments 250.00
T155 -7 Paul Schebesta  10 Tournaments 230.00
T155 -7 Galaad Hoarau  3 Tournaments 230.00
T155 -7 Nico Kregler (AM)  1 Tournaments 230.00
T158 -7 Michel van Zijl  14 Tournaments 220.00
T158 -7 Valentin Wittgruber  5 Tournaments 220.00
160 -6 Aaron Leitmannstetter  2 Tournaments 180.00
161 -6 Maksymilian Bialy (AM)  1 Tournaments 160.00
162 -6 Jonathan Jasper Sikora  14 Tournaments 140.00