Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Pro Golf Tour Order of Merit 2024

RACE OF CHAMPIONS

The top 5 will receive a category on the European Challenge Tour 2025.

Order of Merit 2018 2016 2017 2018 2019 2020 2021 2022 2023 2024

powered by Golfbox
Position Player Played tournaments Score
1 Craig Howie  19 Tournaments 23,481.21
2 Jonas Kölbing  20 Tournaments 22,236.29
3 Mathieu Decottignies Lafon  20 Tournaments 20,815.76
4 Chris Robb  20 Tournaments 18,942.40
5 Mateusz Gradecki  17 Tournaments 18,368.81
6 Benjamin Rusch  20 Tournaments 17,815.61
7 Hinrich Arkenau  19 Tournaments 17,027.82
8 Ondrej Lieser  7 Tournaments 15,719.32
9 Julien De Poyen  20 Tournaments 14,649.46
10 Christopher Maclean  20 Tournaments 12,667.39
11 Allen John  14 Tournaments 12,328.74
12 Franck Daux  17 Tournaments 12,275.81
13 Antoine Schwartz  20 Tournaments 11,978.53
14 Nicolas Maheut  20 Tournaments 11,942.21
15 Max Albertus  18 Tournaments 10,874.90
16 Michael Hirmer  15 Tournaments 10,744.30
17 Richard Jouven  20 Tournaments 10,258.63
18 Luca Galliano  19 Tournaments 10,199.57
19 Liam Johnston  8 Tournaments 9,988.50
20 Max Kramer  16 Tournaments 9,939.04
21 Tomas Gouveia  18 Tournaments 9,175.68
22 Maximilian Laier  8 Tournaments 8,927.95
23 Ross Cameron  19 Tournaments 8,809.80
24 David Heinzinger  16 Tournaments 8,645.68
25 Leonhard Astl  16 Tournaments 8,496.06
26 Daniel Wünsche  6 Tournaments 8,196.73
27 Fabian Becker  17 Tournaments 7,930.73
28 Stanislas Gautier  14 Tournaments 7,888.39
29 Moritz Lampert  7 Tournaments 7,646.67
30 Maximilian Walz  19 Tournaments 7,626.70
31 David Antonelli  15 Tournaments 7,333.91
32 Christopher Carstensen  16 Tournaments 6,894.64
33 Mathias Eggenberger  16 Tournaments 6,798.27
34 Michal Pospisil  18 Tournaments 6,629.08
35 Rory Mcnamara  19 Tournaments 6,274.23
36 Johannes Steiner  19 Tournaments 5,855.10
37 Jeremy Paul  4 Tournaments 5,740.80
38 Romain Bechu  9 Tournaments 5,717.93
39 Martin Keskari  16 Tournaments 5,455.61
40 Baptiste Achard  20 Tournaments 5,425.25
41 James Wilson  18 Tournaments 5,192.69
42 Michael Ziemer  19 Tournaments 4,879.43
43 Ales Korinek  8 Tournaments 4,790.47
44 Maarten Bosch  11 Tournaments 4,551.64
45 Yassine Touhami  10 Tournaments 3,949.69
46 Vladimir Osipov  16 Tournaments 3,926.70
47 Julien Gressier  8 Tournaments 3,903.10
48 Sean Einhaus  6 Tournaments 3,840.08
49 Gregory Wiggins  7 Tournaments 3,722.00
50 Max Griesbeck  18 Tournaments 3,402.93
51 Dylan Boshart  17 Tournaments 3,343.80
52 Dominik Pietzsch  18 Tournaments 3,291.67
53 Karim El Hali  14 Tournaments 3,152.03
54 Raffaele Benatti  12 Tournaments 3,099.71
55 Adrien Bernadet  9 Tournaments 3,055.83
56 Ayoub Lguirati  12 Tournaments 3,021.87
57 Niklas Griffiths  20 Tournaments 2,993.08
58 Clemens Prader  15 Tournaments 2,984.13
59 Kenny Subregis  13 Tournaments 2,948.72
60 Jean-Matthieu Houdayer  13 Tournaments 2,920.43
61 Dennis Meyerrose  13 Tournaments 2,906.45
62 Oliv Rozner  8 Tournaments 2,855.59
63 Filip Mruzek  5 Tournaments 2,805.25
64 Berni Reiter  9 Tournaments 2,783.65
65 Sascha Schmidt  20 Tournaments 2,749.94
66 Clement Rameaux  19 Tournaments 2,701.81
67 Finn Fleer  8 Tournaments 2,641.08
68 Patrick Kopp  15 Tournaments 2,566.26
69 Jan Cafourek  6 Tournaments 2,561.83
70 Maximilian Oelfke  4 Tournaments 2,499.20
71 Alexander Culverwell  18 Tournaments 2,398.42
72 Falko Hanisch (AM)  5 Tournaments 2,334.52
73 Jules Coupade  11 Tournaments 2,292.46
74 Yann Pfeiffer  17 Tournaments 2,260.19
75 Anders Kristiansen  8 Tournaments 2,256.83
76 Lukas Gras  6 Tournaments 2,151.86
77 Martin Prihoda  13 Tournaments 2,137.40
78 Stephane Meyssonnier  16 Tournaments 2,064.67
79 Louis Capon  15 Tournaments 2,040.91
80 Felix Aberg  12 Tournaments 1,993.23
81 Stanislav Matus  4 Tournaments 1,965.75
82 Mathis Pansart  18 Tournaments 1,936.54
83 Dominic Zrenner  15 Tournaments 1,893.33
84 Niklas Adank  15 Tournaments 1,861.25
85 Kevin Turlan  15 Tournaments 1,816.69
86 Fabian Winkler  20 Tournaments 1,782.50
87 Ahmed Marjan  10 Tournaments 1,768.08
88 Pierre-Henri Philippe  18 Tournaments 1,745.33
89 Philip McLean  18 Tournaments 1,708.58
90 Alexander Matlari  9 Tournaments 1,655.00
91 Johann Lopez Lazaro  9 Tournaments 1,646.44
92 David Rauch (AM)  7 Tournaments 1,644.20
93 Maximilian Steinlechner  5 Tournaments 1,583.53
94 Patrick Dam Schou  11 Tournaments 1,489.60
95 Timo Vahlenkamp  5 Tournaments 1,450.80
96 Faycal Serghini  6 Tournaments 1,446.29
97 Maxime Blandin  6 Tournaments 1,410.79
98 Julien Cosentino  15 Tournaments 1,404.76
99 Marcus Toennessen  11 Tournaments 1,327.60
100 Quentin Saintillan  19 Tournaments 1,281.50
101 Clement Batut  5 Tournaments 1,205.30
102 Stanislas Caturla  15 Tournaments 1,176.96
103 Peter Valasek  7 Tournaments 1,115.00
104 Cyril Suk  14 Tournaments 1,108.67
105 Zeno Felder  13 Tournaments 964.00
106 Rene Gruber  12 Tournaments 947.13
107 Gareth Blease  12 Tournaments 895.83
108 Robert Molnar  11 Tournaments 873.33
109 Jonathan Griffiths   13 Tournaments 834.50
110 7 Tournaments 783.33
111 Evanildo Silva dos Santos  11 Tournaments 758.43
112 Leo Mathard  5 Tournaments 679.34
113 Lukas Tintera  7 Tournaments 670.00
114 Ralph Leitner  14 Tournaments 641.70
115 Joao Zitzer  17 Tournaments 635.75
116 Jan-Philip Neuendorf  17 Tournaments 591.00
117 Michael Wolf  4 Tournaments 585.11
118 Gaetan Weydts-Caesens  13 Tournaments 523.80
119 Othman Almulla  5 Tournaments 447.50
120 Kevin Duncan  14 Tournaments 444.33
121 Tiago Rodrigues  15 Tournaments 423.78
122 Arthur Gabella  8 Tournaments 415.83
123 Constantin Schwierz  6 Tournaments 383.33
124 Hendrik Beins  15 Tournaments 373.80
125 Mehdi Saissi  13 Tournaments 372.86
126 Kurt Mayr  4 Tournaments 351.80
127 Lars Buijs  7 Tournaments 351.33
128 Marc Dobias  5 Tournaments 340.20
129 Sam Testelin  4 Tournaments 338.00
130 Amine El Kharraz (AM)  4 Tournaments 325.14
131 Soren Frosch  6 Tournaments 320.00
132 Jaewoo Shim  7 Tournaments 305.00
T133 Soufiane Rochdi  6 Tournaments 294.33
T133 Lars Keunen  7 Tournaments 294.33
T135 Charles Hebert  7 Tournaments 280.00
T135 Jeremy Nagy-Revesse  7 Tournaments 280.00
137 Davide Albertini  7 Tournaments 270.00
T138 Florian Attard  7 Tournaments 260.00
T138 Christopher van der Meulen  6 Tournaments 260.00
140 Robin Kind  8 Tournaments 250.00
141 Axel Geers  4 Tournaments 210.00
142 Anze Leskovar  15 Tournaments 200.00
143 Marc Hammer  4 Tournaments 190.00
144 Stefan Still  5 Tournaments 180.00
145 Bernard Geelkerken  5 Tournaments 150.00
T146 Ahmed-Reda Rhazali  13 Tournaments 120.00
T146 Jean-Luc Burnier  4 Tournaments 120.00
T148 Benjamin Grimal  11 Tournaments 100.00
T148 Mehdi Fakori (AM)  6 Tournaments 100.00
T148 Ayoub Ssouadi  6 Tournaments 100.00
T148 7 Tournaments 100.00
T148 Othman Raouzi  4 Tournaments 100.00